dark light

Teesside Charter Movements Summer 04

I’ve seen LBA/Preston & Co post charter movement timetables for Leeds and Newcastle this summer. Can anyone do this for Teesside for me please?

I’m particularly interested in seeing what effect the MYT pull-out will have on services. 🙂

Thanks in advance.

Member for:

19 years 1 month

Posts:

721

Send private message

By: Pembo330 - 4th March 2004 at 10:18

Sounds like Spanair will be doing most of the flights now with only 4 MYT flights remaining unaccounted for.

I’m particularly curious who will run the Wednesday Larnaca flight?

Member for:

19 years 1 month

Posts:

338

Send private message

By: Johnny - 2nd March 2004 at 18:34

http://www.bial.co.uk/
this gives the summer timetable for Belfast Int’l. Go to ‘Flight and Holiday Info,’ and destinations.

Member for:

19 years 1 month

Posts:

8,812

Send private message

By: LBARULES - 2nd March 2004 at 18:28

No Probs Pembo Mate 🙂

Member for:

19 years 1 month

Posts:

721

Send private message

By: Pembo330 - 2nd March 2004 at 08:22

Excellent LBA – Very much appreciate this! 🙂

Member for:

19 years 1 month

Posts:

100,651

Send private message

By: Arabella-Cox - 1st March 2004 at 18:21

Anyone got a Summer Chater timetable for Belfast/Aldergrove or tell me where to find one.

Thanks

Richard

Member for:

19 years 1 month

Posts:

2,158

Send private message

By: Britannia - 1st March 2004 at 17:54

Where do you find the information to compile one?

Me and another member of AirNorth came up with it, I had a look on different airline websites and put it all together.

Member for:

19 years 1 month

Posts:

8,812

Send private message

By: LBARULES - 1st March 2004 at 17:50

Here you go Pembo- I got this from Pprune.

Air Europa
Palma 2235 2135 —–6- AEA434/433

Balkan Holidays
Bourgas 1845 1745 1—— BGH /

Britannia Airways
Alicante 1455 1340 -2—– BY320A/320B
Ibiza 1505 1355 –3—- BY157A/157B
Palma 1455 1340 —4— BY144A/144B
Palma 1435 1315 ——7 BY448A/448B

Eurocypria Airlines
Paphos 1055 0955 –3—- ECA815/814

Futura
Las Palmas 1220 1120 1—— FUA1518/1517

Iberworld
Arrecife 1510 1400 —4— IWD /
Tenerife 2335 2235 —-5– IWD3453/3454
Palma 1710 1610 —–6- IWD /

????
Reus 0640 1920 1——
Bodrum 2020 0545+1 1——
Larnaca 0700 1740 –3—-
Arrecife 0755 1720 —4—
Malaga 1835 0130+1 —4—
Mahon 0615 1945 —-5–
Tenerife 2050 0635+1 —-5–
Alicante 0735 1410 —–6-
Las Palmas 2245 0825+1 —–6-

Onur Air
Dalaman 2035 1935 1—— OHY449/450
Bodrum 2105 2005 ——7 OHY /

Pegasus
Dalaman 2150 2050 1—— PGT476/475

Spanair
Las Palmas 1305 2255 1—— JKK3453/3454
Ibiza 0500 1120 —-5– JKK3465/3466
Palma 0940 0845 —-5– JKK3144/3143
Palma 1440 2055 —–6- JKK3474/3473
Faro 0940 2350 ——7 JKK3155/3158

Thomas Cook Airlines UK
Mahon 1240 1125 —-5– TCX296K/296L

bmibaby
Alicante 1645 2325 1-3-5– WW4113/4114
Belfast 1400 1615 12345-7 WW5717/5718
Belfast 0950 0920 —–6- WW5717/5718
Jersey 1400 1650 —–6- WW4009/4010
Malaga 1645 2330 -2-4— WW4003/4004
Malaga 1720 0005+1 —–6- WW4003/4004
Malaga 1815 0100+1 ——7 WW4003/4004
Nice 0755 1245 —–6- WW4109/4110
Palma 0715 1310 1-3-5– WW4307/4308
Prague 0835 1325 -2-4–7 WW4007/4008

bmibaby

MONDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
TUESDAY
0835 1325 Prague
1400 1615 Belfast
1645 2330 Malaga
WEDNESDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
THURSDAY
0835 1325 Prague
1400 1615 Belfast
1645 2330 Malaga
FRIDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
SATURDAY
0755 1245 Nice
1400 1650 Jersey
1720 0005+1 Malaga
SUNDAY
0835 1325 Prague
1400 1615 Belfast
1815 0100+1 Malaga

ARRIVALS

Monday
0025 Faro MYT832 320
0100 Malaga WW4004 733
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Las Palmas FUA1517 738
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1745 Bourgas BGH T54
1920 Reus MYT844 320
1935 Amsterdam KL1537 100
1935 Dalaman OHY449 320? M88?
2010 Aberdeen T3589 J32
2050 Dalaman PGT475 738
2100 Heathrow BD340 100
2255 Las Palmas JKK3454
2325 Alicante WW4114 733

Tuesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Alicante BY320B 762
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Wednesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
0955 Paphos ECA814 738
1005 Amsterdam KL1533 F70
1310 Palma WW4308 733
1355 Ibiza BY157B 752
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1740 Larnaca MYT854 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2325 Alicante WW4114 733

Thursday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Palma BY144B 762
1400 Arrecife IWD 320
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1720 Arrecife MYT1802 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Friday
0845 Palma JKK3143 320
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Ibiza JKK3466
1125 Mahon TCX296L 320
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
1945 Mahon MYT814 320
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2235 Tenerife IWD3453 320
2325 Alicante WW4114 733

Saturday
0920 Belfast WW5718 733
1005 Amsterdam KL1533 F70
1245 Nice WW4110 733
1410 Alicante MYT802 320
1420 Amsterdam KL1535 F70
1610 Palma IWD 320
1650 Jersey WW4010 733
1735 Dublin FR602 737
1935 Amsterdam KL1537 100
2055 Palma JKK3473 M82/3? 320/1?
2115 Heathrow BD340 100
2135 Palma AEA433 738
2150 Palma MYT804 320

Sunday
0005 Malaga WW4004 733
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1315 Palma BY448B 752?
1420 Amsterdam KL1535 F70
1635 Dublin FR602 737
1745 Heathrow BD338 100
1935 Amsterdam KL1537 100
2005 Bodrum OHY 320? M88?
2115 Heathrow BD340 100
2350 Faro JKK3458 M82/3? 320/1?

Member for:

19 years 1 month

Posts:

721

Send private message

By: Pembo330 - 1st March 2004 at 17:33

Aaah, thats what I’m trying to get to LBA.

Thanks…any information you get would be great though…thanks.

Also where you get your information from would be useful as I can then stop being a pain in the arse to you guys and start doing some god damn work myself…lol 😉

Member for:

19 years 1 month

Posts:

8,812

Send private message

By: LBARULES - 1st March 2004 at 17:12

I saw the Teeside Charter movements somewhere a few days ago.. Ill try and find it and post it for you Pembo. If I can remember rightly it still wasnt properly finished as the operators of some flights previously operated by MYT werent confirmed.

Member for:

19 years 1 month

Posts:

721

Send private message

By: Pembo330 - 1st March 2004 at 16:54

Where do you find the information to compile one?

The Newcastle one is on this forum somewhere, probably around a month back.:)

Member for:

19 years 1 month

Posts:

100,651

Send private message

By: Arabella-Cox - 1st March 2004 at 16:52

Yeah I know, It’s a shame they won’t start a EWR flight with a CO 757:(
I tried asking NCL Airport why they don’t try it. But they said that there’s no demand for a EWR flight? Are they mental?;)

Member for:

19 years 1 month

Posts:

2,158

Send private message

By: Britannia - 1st March 2004 at 16:32

Where’s the Newcastle one?

I’v tried to do a rough for NCL but it keeps changing, AV8 flights are going to be opperated by Excel and EAF flown by Islansflung

Member for:

19 years 1 month

Posts:

100,651

Send private message

By: Arabella-Cox - 1st March 2004 at 16:04

Where’s the Newcastle one?

Sign in to post a reply