All eyes will be on the Paris Air Show next week as the aviation industry meets at Le Bourget for the 54th edition of the biennial aeronautical extravaganza.
More than 100 aircraft are expected to be on display between June 19 and 25 as the show returns for the first time since the COVID-19 pandemic.

Key.Aero presents a list of all the aircraft scheduled to appear at the Paris Airshow 2023. As is the case with all events of this kind, the line-up is subject to change. Please note that mock-ups, drones, gliders and microlights are not included.
Stay tuned to our dedicated Paris Air Show 2023 page throughout next week for the latest news and developments coming out of Le Bourget. Our team of journalists will be on the ground bringing you exclusive insights that you don't want to miss. Signup for our newsletter so you don't miss a thing!
| Paris Airshow 2023 aircraft list | ||||
|---|---|---|---|---|
| Manufacturer | Type | Presented by | Static days | Flying days |
| Airbus | A220 | Airbus/Air France | Mon-Sun | N/A |
| A319 | Qatar Airways Group | Mon-Thur | N/A | |
| A321XLR | Airbus | Mon-Thur | Mon-Sun | |
| A321LR | Airbus | Mon-Thur | N/A | |
| A330 MRTT | Airbus | Mon-Thur | N/A | |
| A350-900 | Airbus | Fri-Sun | N/A | |
| A350-1000 | Qatar Airways Group | Mon-Thur | N/A | |
| A400M Atlas | Armée de l'air et de l'espace | N/A | Mon-Sun | |
| A400M Atlas | Ministère des Armées | Mon-Sun | N/A | |
| C295 | Airbus | Mon-Sun | N/A | |
| Dassault | Falcon 2000 | Dassault Aviation | Mon-Sun | N/A |
| Falcon 6X | Dassault Aviation | Mon-Sun | N/A | |
| Falcon 6X | Dassault Aviation | N/A | Mon-Sun | |
| Falcon 8X | Dassault Aviation | Mon-Sun | N/A | |
| MD 311 Flamant | Les Ailes Anciennes | Fri-Sun | Fri-Sun | |
| Mirage 2000 | Ministère des Armées | Mon-Sun | N/A | |
| Rafale | Dassault Aviation | Mon-Sun | N/A | |
| Rafale | Ministère des Armées | Mon-Sun | N/A | |
| Rafale | Armée de l'air et de l'espace | N/A | Mon-Sun | |
| Rafale M | Ministère des Armées | Mon-Sun | N/A | |
| Dassault/Dornier | Alphajet | Patrouille de France | N/A | Fri-Sun |
| Breguet | Atlantique 2 | Marine Nationale | N/A | Fri-Sun |
| ATR | 72-600F | ATR | N/A | Mon-Thur |
| 72-600 | ATR | Mon-Sun | N/A | |
| Rockwell | B-1B Lancer | US Department of Defense | Fri-Sun | N/A |
| Boeing | 787-9 | Boeing | Mon-Sun | N/A |
| 737-10 | Boeing | Mon-Thur | Mon-Thur | |
| 777-9 | Boeing | Mon-Thur | Mon-Thur | |
| Stearman | Aviation 46 | N/A | Fri-Sun | |
| KC-46 Pegasus | US Department of Defense | Mon-Sun | N/A | |
| P-8 Poseidon | US Department of Defense | Mon-Sun | N/A | |
| Beechcraft | King Air B200 | Aerodata | Mon-Sun | N/A |
| Cessna | 208 Caravan | Aviation Sans Frontieres | Mon-Sun | N/A |
| Embraer | C-390 Millenium | Embraer | Mon-Thur | N/A |
| C-390 Millenium | Embraer | Mon-Sun | Mon-Thur | |
| E195-E2 | Embraer | Mon-Sun | Mon-Thur | |
| E195-E2 | Embraer | Mon-Thur | N/A | |
| EMB-314 Super Tucano | Embraer | Mon-Sun | N/A | |
| Lockheed Martin | C-130J Super Hercules | US Department of Defense | Mon-Sun | N/A |
| F-16 Fighting Falcon | Belgian Air Force | N/A | Mon-Sun | |
| F-16 Fighting Falcon | Belgian Air Force | Mon-Sun | N/A | |
| F-16 Fighting Falcon | US Department of Defense | Mon-Sun | N/A | |
| F-16 Fighting Falcon | US Department of Defense | Mon-Sun | N/A | |
| F-35 Lightning II | US Department of Defense | Mon-Sun | N/A | |
| F-35 Lightning II | US Department of Defense | N/A | Mon-Sun | |
| Mudry | CAP 10 BK | Ali Per Tutti | Mon-Sun | Fri-Sun |
| Voltaero | Cassio 1 | Voltaero | Mon-Sun | N/A |
| Cassio S | Voltaero | Mon-Sun | Mon-Sun | |
| Caudron-Renault | Caudron C.460 Rafale | Renault | Mon-Sun | N/A |
| Vought | Chance Vought F-4U-5NL Corsair | Les Casques de Cuir | N/A | Fri-Sun |
| Potez | CM170 Fouga | Yankee Delta | N/A | Mon-Sun |
| CM170 Fouga | Yankee Delta | Mon-Sun | N/A | |
| CM175 | Zéphyr | Mon-Sun | N/A | |
| Michel Colombian | Cricri | RSA | Fri-Sun | N/A |
| Diamond | DA62 MPP | Diamond Aircraft Industries | Mon-Sun | N/A |
| DA42-VI | Diamond Aircraft Industries | Mon-Sun | N/A | |
| DART-750 | Diamond Aircraft Industries | Mon-Sun | N/A | |
| Douglas | DC-3 | Yankee Delta | Fri-Sun | N/A |
| AD-4N Skyraider | FFWM | N/A | Fri-Sun | |
| De Havilland Aircraft | DHC-6 Guardian | De Havilliand | Mon-Thur | N/A |
| Robin | DR400 | Fédération française de vol en planeur (FFVP) | N/A | Mon-Sun |
| Eurofighter | Typhoon | Airbus | Mon-Sun | N/A |
| Typhoon | Spanish Air Force | Mon-Thur | Mon-Sun | |
| Typhoon | Spanish Air Force | N/A | Mon-Sun | |
| North American Aviation | F-86 Sabre | Mistral Warbird | Fri-Sun | N/A |
| OV-10 Bronco | MEAC | N/A | Fri-Sun | |
| P-51 Mustang | Aero Vintage Academy | N/A | Fri-Sun | |
| T-28 Trojan | Aero Vintage Academy | N/A | Fri-Sun | |
| McDonnell Douglas | F-15E Strike Eagle | US Department of Defense | Mon-Sun | N/A |
| Gulfstream | G280 | Gulfstream International Corporation | Mon-Thur | N/A |
| G500 | Gulfstream International Corporation | Mon-Thur | N/A | |
| G700 | Qatar Airways Group | Mon-Thur | N/A | |
| G700 | Gulfstream International Corporation | Mon-Thur | N/A | |
| G800 | Gulfstream International Corporation | Mon-Thur | N/A | |
| Pennec | Gaz'Aile | RSA | Fri-Sun | N/A |
| Globe Aircraft/Temco | Globe GC-1 Swift | Dominique Etourneau | Fri-Sun | N/A |
| Globe GC-1 Swift | Régis Lacote | Fri-Sun | N/A | |
| Curtiss | H-75 Hawk | Stephen Gray | Fri-Sun | Fri-Sun |
| Aura Aero | Integral R | Aura Aero | Mon-Sun | N/A |
| Integral Electrique | Aura Aero | Mon-Sun | N/A | |
| Integral S | Aura Aero | Mon-Sun | N/A | |
| Daher | Kodiak | Daher Aerospace | Mon-Sun | N/A |
| TBM 960 | Daher Aerospace | Mon-Sun | N/A | |
| TBM 700 Ecopulse | Daher Aerospace | Mon-Sun | N/A | |
| Aircraft Industries | L-410 NG Turbolet | Aircraft Industries | Mon-Sun | N/A |
| Lockheed | L-12 Electra Junior | Le Gros Biplan Rouge | Fri-Sun | N/A |
| Elixr | LXR | Elixr Aircraft | Mon-Sun | N/A |
| LXR | Elixr Aircraft | Mon-Sun | N/A | |
| LXR | Elixr Aircraft | Mon-Sun | N/A | |
| LXR Turbine | Elixr Aircraft | Mon-Sun | N/A | |
| Aermacchi | M-345 Aermacchi | Leonardo | Mon-Sun | N/A |
| M-346 Aermacchi | Leonardo | Mon-Sun | N/A | |
| Morane Saulnier | MS.760 Paris | Armor Aero Passion | Fri-Sun | N/A |
| MX Aircraft | MXS | Aude Lemordant | N/A | Fri-Sun |
| Piaggio Aeronautics | P180 Avanti II | Oyonnair | Mon-Sun | N/A |
| Pilatus | PC-12 NGX | Pilatus Aircraft | Mon-Thur | N/A |
| PC-21 | Pilatus Aircraft | Mon-Thur | N/A | |
| PC-24 | Pilatus Aircraft | Mon-Thur | N/A | |
| PC-21 | Armée de l'air et de l'espace | Fri-Sun | Fri-Sun | |
| Piper | N-E1 | Commemorative Air Force | Fri-Sun | N/A |
| Fournier | RF4 | Alternative Duo - Motoplaneur | Mon-Sun | N/A |
| RF5 | Alternative Duo - Motoplaneur | Mon-Sun | N/A | |
| Spartan Aircraft Company | Spartan 7W Executive | Sebastien Mazzuchetti | Fri-Sun | N/A |
| Supermarine | Spitfire Mk XIV | Aero Vintage Academy | N/A | Fri-Sun |
| Burt Rutan | VariEze | RSA | Fri-Sun | N/A |
| Pipistrel | Velis Electro | DGAC | Mon-Sun | Mon-Sun |
| Extra Aircraft | Xtra 300 | Catherine Maunoury | N/A | Fri-Sun |
| Paris Air Show 2023 helicopter list | ||||
| Manufacturer | Type | Presented by | Static days | Flying days |
| Boeing | AH-64 Apache | US Department of Defense | Mon-Sun | N/A |
| CH-47 Chinook | US Department of Defense | Mon-Sun | N/A | |
| Airbus Helicopters | EC-120B Colibri | DCI Group | Mon-Sun | N/A |
| H-145 | Airbus | Mon-Sun | N/A | |
| H-160 | Airbus | N/A | Mon-Sun | |
| H-175 | Airbus | Mon-Sun | N/A | |
| H-225M Caracal | Airbus | Mon-Sun | N/A | |
| H-665 Tigre | ALAT | N/A | Mon-Sun | |
| NH-90 Caiman | Ministère des Armées | Mon-Sun | N/A | |
| NH Industries | NH 90 | NH Industries | Mon-Sun | Mon-Sun |
| Agusta Westland | AW169 | Leonardo | Mon-Sun | N/A |
| Bell Textron | Bell 429 | Bell Textron | Mon-Sun | N/A |
| Bell 505 Jet Ranger | Bell Textron | Mon-Sun | N/A | |
| Guimbal | Cabri G2 | DCI Group | Mon-Sun | N/A |
| Unknown | Class 6 Helicopter | FFPLUM | Fri-Sun | N/A |
| Sikorsky | UH60 Black Hawk | US Department of Defense | Mon-Sun | N/A |
Read more about Top Aces selected to provide adversary air training at two USAF bases El Ministerio de Defensa británico anuncia la recuperación del F-35B accidentado
This is a premium article and requires an active Key.Aero subscription to view.
I’m an existing member, sign me in!Premium Key Aero subscribers get access to read all our magazines online as soon as they leave the editor’s desk.