Home › Forums › Commercial Aviation › Civil Aircraft Images › UEFA Cup night 17th May 07 › Reply To: UEFA Cup night 17th May 07
Tuesday Arr Dep
LTE A320 0955 1055
IWD A320 1010 1100
AEA B738 1235 1335
KMC A320 1130 1230
CRL B744 1210 1410
LTE A320 1755 1855
IWD A320 1810 1900
KMC A320 1930 2015
Wednesday Arr Dep
TOM B752 0605 2345
DBK MD80 0610 2355
TOM B733 0615 2355
NOS B738 0705 2330
TVS B738 0810 2330
BLE MD80 0815 2230
MYT B767 0825 2330
FPO B733 0830 2330
AEA B738 0930 2345
AEA B738 0945 2355
LTE A320 1005 1100
AEA B738 1010 1110
GJT B752 1010 2300
FUA B734 1115 2330
NOS B738 1305 2330
LTE A320 1805 1900
LTE A320 2120 2210
Extra’s – No times issued yet
6 x MON, 2 x IWD A320, 2 x CRL B744, 1 x FLT B146, 1 x SWT AT72, 1 x IBE A320
Thursday Arr Dep
IWD A320 0005 0150
LTE A320 0015 0115
GJT B752 0730 0900
IWD A333 0730 0900
CRL B744 0745 1015
AEA B738 0745 0845
AEA B738 1635 1735
XLA B738 1725
LTE A320 1910 2010
LTE A320 2120 2210
Not to mention various biz movements.
For interest this is what EDI is getting:
Edinburgh (Espanyol fans split between EDI and PIK)
———
Tuesday Arr Dep
AEA B738 1200 1300
Wednesday Arr Dep
MON A321 0410 0510
MON A306 0445 0600
I9 B752 0540 2330 Thursday dep
BIE A321 0630 0720
BV B763 0645 2330
FLT MD83 0725 2245
AEA B738 0755 2350
FPO B733 0820 2330
FLT MD83 0820 2245
PVG B752 0900 0950
MPH B763 0935 2305
GM B752 0940 2330
CSA B737 0940 1030
BIE A321 0940 2330
FUA B734 0950 2340
GJT F100 1010 2300
GJT B752 1010 2300
PVG B762 1035 2355
BV B734 1045 2330
PVG B752 1045 2350
OS B738 1055 2230
PVG B752 1100 2345
PVG B752 1100 2345
FTL H143 1200 2350
MON A306 2215 2330
PVG B752 2245 2345
JKK MD83 2250 2355
BIE A321 2255 2345
MON A321 2330 0030 Thursday dep
Thursday Arr Dep
CSA B734 0030 0130
PVG B752 0930 1100