November 3, 2018 at 2:37 am
I’m putting together a list of surviving mkI Ansons. Can anyone help add to the list below? I’m sure there are more, particularly in Australia.
K8843 (A4-37) Composite fuselage rebuild using K8805, R3581, W1538 by Thomas Lauke, Australia
N1334 Bill Reid, NZ
N4877 Duxford, UK ex G-AMDA
N4955 Mr Bob Davis, Balaklava, Australia (nose section)
R9725 Saskatchewan Western Dev Museum, Moose Jaw, Saskatchewan, Canada
R9883 Camden Aviation Museum, Camden, NSW, Australia
W1537 Possible ID of airframe at B R Fromms Farm, Mount Pleasant, South Australia
W1538 Fin being used in the restoration of A4-26/37, Australia
W1953 Richard Luxton, Coomalie, NT, Australia
W2068 RAFM, UK (restored fuselage with other parts in store)
W2121 RAAFA Aviation Heritage Museum, Bull Creek, W Australia
W2172 QAM – Caloundra, Australia
W2334 Parts used for restoration of EF954
W2364 Nhill Aviation Heritage Centre, Nhill, Victoria, Australia
W2472 RAAF Amberley, Queensland, Australia
W2483 Ballarat Aviation Museum, Victoria. (Front fuselage).
W2486 Preserved by Australian war Memorial, Canberra. Forward fuselage.
W2495 Parts with John Boden, Australia
W2589 Lincoln Nitschke Collection, Greenock, South Australia (nose only).
AX123 Possible cockpit section recovered 2008 – Australia
AX202 RAAF Museum Point Cook, Australia
AX246 + centre section, empannage and rudder from G-AGPG. The fuselage is now with its owner in Greece while the centre section was too big to ship so remains in the UK
AX282 RAAF Museum Point Cook, Australia
AX305 (VH-BIF). Parts on wall. Queensland Air Museum, Australia.
AX350 Lincoln Nitschke’s Military and Historic Aircraft Collection, Greenock, South Australia (restored fuselage and new built centre section)
AW483 Cockpit under restoration, Ballarat, Victoria, Australia
AW965 Mark Pilkington, Victoria, Australia
EF954 South Australia Air Museum, Adelaide, Australia (under restoration)
EF989 parts used in R9883 restoration, Australia
LT134 Ewan McArthur, Australia
LT710 Royal Australian Air Force Museum, Point Cook, Victoria. (Fuselage frame)
LV284 Ballarat Aviation Museum, Victoria. (Composite).
MG172 Stored by Schneider Collection, Rupanyup, Victoria, Australia
MG197 Cockpit section Bankstown Aviation Museum, Australia
MG222 Stored by Queensland Air Museum, Caloundra, Queensland, Australia
MG271 (VH-WAC) Aviation Heritage Museum of Western Australia, Bull Creek, Western Australia. (Front fuselage)
MG390 Preserved at Lincoln Nitschke Collection, Greenock, South Australia
MG391 Abandoned at a property, Port Broughton, South Australia
MG422 Evans Head Memorial Aerodrome, NSW Australia (under restoration)
MG436 Cockpit under restoration, Ballarat, Victoria, Australia
MG521 Mr.Thomas Laucke at Cambrai, South Australia
MG841 Bullcreek Aviation Museum? Australia
MG872 Gippsland Armed Forces Museum, Sale, Victoria. Front fuselage.
MG873 Forward fuselage with John Boden, South Australia
MG897 Mr.Thomas Laucke at Cambrai, South Australia
MG972 Clyde North Aeronautical Preservation Group, Wagga Wagga, New South Wales. Fuselage
MG984 Australian War Memorial, Canberra
MH120 Bill Reid, Omaka, Blenheim, New Zealand (airworthy)
MH127 Cockpit Alan Penhall, Ballarat, Australia
NZ203 and NZ206 Air Force Museum of New Zealand, Christchurch, New Zealand
SAAF Museum, Swartkops, Pretoria – composite airframe – painted up as SAAF 3209 (X-F9) but reported to be made up of airframes SAAF 4437(RAF EG559) and SAAF 4558(RAF MG802), plus other bits and pieces.
By: AMB - 9th May 2019 at 15:49
My very first air-to-air photo shoot was with the Skyfame Museum’s Mk.1 N4877/G-AMDA out iof Staverton on 31st March 1968 and I was in their Airspeed Oxford
By: Zac Yates - 25th April 2019 at 10:07
Subritzky‘s at Dairy Flat, NZ also have one (or rather significant bits), possibly NZ413/DG702
Meeting under the Anson by Errol Cavit, on Flickr
That may be the first time I’ve been seen on this forum! That’s me at lower left in the foreground: “Yip, that’s an Anson alright.” The NZDF Serials website suggests it’s NZ413/DG701.
NZ203 and NZ206 Air Force Museum of New Zealand, Christchurch, New Zealand
The aircraft on display at RNZAF Museum Wigram as NZ406 is actually NZ415/LT376. NZDF Serials says “This aircraft also includes parts from NZ410 and NZ422 and the metal wings and tailplane from Anson 19 VL352 obtained from England”.
Coincidentally NZ203 is an Avro product on display at Wigram but its a 626, not an Anson.
By: Brenden S - 25th April 2019 at 08:59
There has been many movements over the years. I will ask my Anson friends.
By: l.garey - 24th April 2019 at 13:38
Re my post 16, above, there was a number “10” just visible on the nose (see photo, above). I didn’t see any other parts but the forward fuselage.
By: Brenden S - 24th April 2019 at 12:22
A bit of research this arvo with my fellow Aussies and we have come up with this list of aircraft.
| border: 0 | cellpadding: 0 | cellspacing: 0 |
|---|---|---|
| [TR] | ||
| [TD=”width: 64″] [/TD] | ||
| [TD=”width: 64″]AX123[/TD] | ||
| [TD=”width: 320 | colspan: 5″]Possible Cockpit section recovered in 2008[/TD] | |
| [TD=”width: 64″] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]AX202[/TD] | ||
| [TD=”colspan: 3″]RAAF Museum Point Cook[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]AX282[/TD] | ||
| [TD=”colspan: 3″]RAAF Museum Point Cook[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-BIF[/TD] | ||
| [TD]AX305[/TD] | ||
| [TD=”colspan: 3″]QAM – parts on hangar wall[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]AX350[/TD] | ||
| [TD=”colspan: 2″]Lincoln Nitschke SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]AW483[/TD] | ||
| [TD=”colspan: 4″]Cockpit under restoration at Ballarat VIC[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]AW965[/TD] | ||
| [TD=”colspan: 2″]Mark Pilkington VIC[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]EF989[/TD] | ||
| [TD=”colspan: 2″]Parts used in R9883[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]EF594[/TD] | ||
| [TD=”colspan: 3″]South Australia Air Museum[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]A4-37[/TD] | ||
| [TD]K8843[/TD] | ||
| [TD=”colspan: 6″]Fuselage – Composite of K8805 (A4-26) R3581 W1538 under rebuild by Thomas Laucke[/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]LT134[/TD] | ||
| [TD=”colspan: 2″]Ewan McArthur[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]LT710[/TD] | ||
| [TD=”colspan: 4″]RAAF Point Cook Fuselage Frame[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-AZU[/TD] | ||
| [TD]LT773[/TD] | ||
| [TD=”colspan: 4″]RAF Hendon on display as W2068[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]LV284[/TD] | ||
| [TD=”colspan: 3″]Ballarat Aviation Museum[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG172[/TD] | ||
| [TD=”colspan: 4″]Schneider Collection Rupanyup VIC[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG197[/TD] | ||
| [TD=”colspan: 5″]Cockpit section only Bankstown aviation museum[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG222[/TD] | ||
| [TD=”colspan: 4″]Queensland Air Museum Caloundra[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-WAC[/TD] | ||
| [TD]MG271[/TD] | ||
| [TD=”colspan: 5″]Bullcreek Aviation museum – Nose section only[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG390[/TD] | ||
| [TD=”colspan: 2″]Lincoln Nitschke SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG391[/TD] | ||
| [TD=”colspan: 5″]Abandonded at a property in Port Broughton SA[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG422[/TD] | ||
| [TD=”colspan: 4″]Evans Head Memorial Aerodrome[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG436[/TD] | ||
| [TD=”colspan: 4″]Cockpit under restoration at Ballarat VIC[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG521[/TD] | ||
| [TD=”colspan: 3″]Thomas Laucke Cambrai SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-WAB[/TD] | ||
| [TD]MG841[/TD] | ||
| [TD=”colspan: 3″]Bullcreek Aviation museum?[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG872[/TD] | ||
| [TD=”colspan: 5″]Gippsland Armed Forces Museum Vic – Cockpit[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG873[/TD] | ||
| [TD=”colspan: 3″]FWD fuse with John Boden SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG897[/TD] | ||
| [TD=”colspan: 3″]Thomas Laucke Cambrai SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG972[/TD] | ||
| [TD=”colspan: 6″]Cockpit section composite with W2157 Clyde North Preservation Group Wagga Wagga[/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MG984[/TD] | ||
| [TD=”colspan: 4″]Australian War Memorial Canberra[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]ZK-RRA[/TD] | ||
| [TD]MH120[/TD] | ||
| [TD=”colspan: 2″]Bill Reid NZ[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]MH127[/TD] | ||
| [TD=”colspan: 3″]Cockpit Alan Penhall Ballarat[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]N1334[/TD] | ||
| [TD=”colspan: 2″]Bill Reid NZ[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]N4495[/TD] | ||
| [TD=”colspan: 5″]Bob Davis Cockpit section Seacombe Heights SA[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]R9883[/TD] | ||
| [TD=”colspan: 3″]Camden Aviation Museum[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W1537[/TD] | ||
| [TD=”colspan: 5″]Possible at B.R Fromm’s Farm Mount Pleasant SA[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W1538[/TD] | ||
| [TD=”colspan: 5″]Fin being used for restoration of A4-26/37[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W1953[/TD] | ||
| [TD=”colspan: 3″]Richard Luxton Coomalie NT[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-ASM[/TD] | ||
| [TD]W2068[/TD] | ||
| [TD=”colspan: 2″]Tamworth[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-BEL[/TD] | ||
| [TD]W2121[/TD] | ||
| [TD=”colspan: 3″]Bullcreek Aviation museum[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD]VH-BIE[/TD] | ||
| [TD]W2172[/TD] | ||
| [TD=”colspan: 2″]QAM – Caloundra[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2334[/TD] | ||
| [TD=”colspan: 5″]Parts RAAF Museum | SAM in restoration of EF954[/TD] | |
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2364[/TD] | ||
| [TD=”colspan: 3″]Nhill Aviation Heritage Center[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2472[/TD] | ||
| [TD=”colspan: 2″]RAAF Amberley[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2483[/TD] | ||
| [TD=”colspan: 5″]Ballarat Aviation Museum – FWD Fuse only[/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2486[/TD] | ||
| [TD=”colspan: 3″]AWM – FWD Fuse only[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2495[/TD] | ||
| [TD=”colspan: 3″]Parts with John Boden SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] | ||
| [TR] | ||
| [TD] [/TD] | ||
| [TD]W2589[/TD] | ||
| [TD=”colspan: 2″]Lincoln Nitschke SA[/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [TD] [/TD] | ||
| [/TR] |
By: Brenden S - 24th April 2019 at 08:23
Nice list, I am surprised I missed this thread. VH-WAC has recently been restored. W2121 is currently under a little restoration.
By: l.garey - 22nd April 2019 at 10:46
Interesting thread. Of the Australian Mk 1s, which would be the one I saw in Hangar 91 at Essendon, Melbourne in 1987?
[ATTACH=JSON]{“data-align”:”none”,”data-size”:”medium”,”data-attachmentid”:3860314}[/ATTACH]
By: Whitley_Project - 21st April 2019 at 15:15
Ref the IWM Anson…https://www.iwm.org.uk/collections/item/object/70000075 and other on line sources including Ray Sturtivants file seem to agree on N4877 being the raf ident of GAMDA
Thanks Gary – I corrected it
By: scotavia - 21st April 2019 at 11:50
Ref the IWM Anson…https://www.iwm.org.uk/collections/item/object/70000075 and other on line sources including Ray Sturtivants file seem to agree on N4877 being the raf ident of GAMDA
By: Whitley_Project - 21st April 2019 at 03:09
AX246 – under the radar somewhat. Owned by Tassos Palis in Greece. The fuselage is in Greece now. I understand there was a plan to use the centre section from G-AGPG but difficulties shipping it mean the latter is still in the UK.
20151001_171826 by Elliott Smock, on Flickr
20151001_144406 by Elliott Smock, on Flickr
PICT0006 by Elliott Smock, on Flickr
PICT0004 by Elliott Smock, on Flickr
By: Whitley_Project - 6th November 2018 at 22:35
Thanks Mk12 and Dade
By: DADE - 5th November 2018 at 03:46
The complete Avro Anson aircraft at the
RAAFA Aviation Heritage Museum, Bull Creek, W Australia is R.A.F. serial W2121 and used this serial in the R.A.A.F. While in Flying Doctor Service she had the registration of VH-BEL.
The Avro Anson cockpit and nose only at the RAAFA Aviation Heritage Museum, Bull Creek, W Australia, is of the R.A.F. serial MG271 and it used this serial while in R.A.A.F. service. It was sold to Woods Airways in 1947 that was owned by Capt James Woods. The registration was allocated VH-BJY but then amended to VH-WAA, it was re registered to VH-WAC. It had the name ”Islander” painted on the nose. It was struck off in 1962 and given to a farmer Mr Seabrook and left in a field. As most of this aircraft had rotted away only the Cockpit/Nose survived for display while various other parts were used or displayed as individual objects. Another Anson VH-WAB, named ”Willem de Vlamingh” did not survive on another farm but offered up parts.
By: Mark12 - 4th November 2018 at 11:37
Here are a couple in a farmers yard one mile north of Barons, Alberta, Canad. Photo was taken in July 1973.
What became of them I wonder?
Mark

By: Whitley_Project - 4th November 2018 at 01:07
Thanks everyone for your contributions. I tried to edit the original post but the shiny new forum won’t let me! Here is the updated version of the list…
K6183 Camden Aviation Museum, Camden, NSW, Australia
‘N4877’ Duxford, UK (? Spurious serial number)
N4955 Mr Bob Davis, Balaklava, Australia (nose section)
R9725 Saskatchewan Western Dev Museum, Moose Jaw, Saskatchewan, Canada
W2068 RAFM, UK (restored fuselage with other parts in store)
W2121 RAAFA Aviation Heritage Museum, Bull Creek, W Australia
W2364 Nhill Aviation Heritage Centre, Nhill, Victoria, Australia
W2472 RAAF Amberley, Queensland, Australia
AX350 Lincoln Nitschke’s Military and Historic Aircraft Collection, Greenock, South Australia (restored fuselage and new built centre section)
EF954 South Australia Air Museum, Adelaide, Australia (under restoration)
MG422 Evans Head Memorial Aerodrome, NSW Australia (under restoration)
MG521 Mr.Thomas Laucke at Cambrai, South Australia
MG897 Mr.Thomas Laucke at Cambrai, South Australia
MH120 Bill Reid, Omaka, Blenheim, New Zealand (airworthy)
NZ203 and NZ206 Air Force Museum of New Zealand, Christchurch, New Zealand
VH-WAC RAAFA Aviation Heritage Museum, Bull Creek, W Australia
SAAF Museum, Swartkops, Pretoria – composite airframe – painted up as SAAF 3209 (X-F9) but reported to be made up of airframes SAAF 4437(RAF EG559) and SAAF 4558(RAF MG802), plus other bits and pieces.
By: TonyL1962 - 3rd November 2018 at 13:04
SAAF Museum, Swartkops, Pretoria – composite airframe – painted up as SAAF 3209 (X-F9) but reported to be made up of airframes SAAF 4437(RAF EG559) and SAAF 4558(RAF MG802), plus other bits and pieces.
By: Robert Whitton - 3rd November 2018 at 10:37
The Duxford aircraft civillian registration is G-AMDA and the registration document states N4877 was its previous identity. The RAF Museum one is W2068 VH-ASM 9261M
By: ErrolC - 3rd November 2018 at 10:11
Subritzky‘s at Dairy Flat, NZ also have one (or rather significant bits), possibly NZ413/DG702
Meeting under the Anson by Errol Cavit, on Flickr
Anson turret by Errol Cavit, on Flickr
By: Mark12 - 3rd November 2018 at 07:20
I photographed this one at the South Australia Air Museum in Adelaide in October 2016. EF954 I believe. Perhaps it is not a Mk I.
Mark

By: DaveM2 - 3rd November 2018 at 06:54
Bill Reid’s aircraft is based at Omaka, Blenheim
By: DADE - 3rd November 2018 at 03:56
An addition to the Heritage Centre,
Amberley
RAAF Base in Queensland is
Avro Anson
Mk 1, W2472.
We only have one complete Anson at the Aviation Heritage Museum, plus a nose which I think came from VH-WAC. Will confirm this on Monday when I am next at the museum.