dark light

Foreign Summer Charters…

Does anyone know which aircraft types will be operating the following…

// Aegean Airlines
AEE ????-EGNT xxxx/1100 ——7 B734 Preveza
AEE EGNT-???? 1200/xxxx ——7 B734 Preveza

// Air Europa
AEA273 GCLP-EGAA 0610/1030 1—— B738
AEA274 EGAA-GCLP 1225/1700 1—— B738
AEA281 GCLP-EGSH 0710/1120 1—— B738
AEA282 EGSH-GCLP 1220/1640 1—— B738
AEA147 LEPA-EGAA 1245/1445 1—— B738
AEA148 EGAA-LEPA 1545/1930 1—— B738
AEA225 GCTS-EGSH 0705/1120 -2—– B738
AEA226 EGSH-GCTS 1220/1645 -2—– B738
AEA245 LEPA-EGAA 1035/1230 —4— B738
AEA246 EGAA-LEPA 1330/1715 —4— B738
AEA255 GCTS-EGGD 0705/1100 —-5– B738
AEA256 EGGD-GCTS 1200/1605 —-5– B738
AEA477 GCTS-EGNT 1705/2135 —-5– B738
AEA478 EGNT-GCTS 2235/0325 —-5– B738
AEA207 GCTS-EGNM 0710/1130 —-5– B738
AEA208 EGNM-GCTS 1230/1700 —-5– B738
AEA453 GCTS-EGPD 1750/2225 —-5– B738
AEA454 EGPD-GCTS 2325/0545 —-5– B738
AEA437 LEPA-EGPD 1105/1315 —-5– B738
AEA438 EGPD-LEPA 1415/1820 —-5– B738
AEA453 GCTS-EGGP 1750/2210 —-5– B738
AEA454 EGGP-GCTS 2359/0525 —-5– B738
AEA143 LEPA-EGPH 0600/0800 —–6- B738
AEA144 EGPH-LEPA 0900/1250 —–6- B738
AEA145 LEPA-EGNT 1250/1440 —–6- B738
AEA146 EGNT-LEPA 1540/1925 —–6- B738
AEA485 GCLP-EGPD 0700/1140 —–6- B738
AEA486 EGPD-GCLP 1240/1905 —–6- B738
AEA265 LEPA-EGTE 1235/1345 —–6- B738
AEA266 EGTE-LEPA 1445/1750 —–6- B738
any could turn up as a B73H (B738W)

// Air Malta
AMC5144 LMML-EGSH 1700/1915 -2—– xxxx
AMC5145 EGSH-LMML 2005/0015 -2—– xxxx

// Austrian (Arrows)
AUA2373 LOWI-EGNT xxxx/1220 —–6- FK70
AUA2374 EGNT-LOWI 1300/xxxx —–6- FK70

// Balkan Holidays
BGH5573 LBBG-EGNT xxxx/0800 1—— T154
BGH5574 EGNT-LBBG 0900/xxxx 1—— T154
BGH5507 LBWN-EGNT xxxx/1650 —-5– A320
BGH5508 EGNT-LBWN 1750/xxxx —-5– A320
BGH5533 LBBG-EGNT xxxx/1745 —–6- T154
BGH5534 EGNT-LBBG 1845/xxxx —–6- T154

// bmi
BMA7853 EGAA-LTBS 1810/0035 —-5– A321
BMA7854 LTBS-EGAA 0135/0425 —–6- A321
BMA7763 EGPD-LEAL 1655/2110 —–6- xxxx
BMA7764 LEAL-EGPD 2210/0040 —–6- xxxx
BMA7573 EGPH-LIxx 0700/1050 ——7 E145 Bastia
BMA7574 LIxx-EGPH 1120/1310 ——7 E145 Bastia
BMA7675 ????-EGNT xxxx/1445 ——7 A320 Kefalonia
BMA7674 EGNT-???? 1545/xxxx ——7 A320 Kefalonia
BMA7473 EGNT-LI?? 0710/xxxx ——7 A320 Venice
BMA7474 LI??-EGNT xxxx/0310 ——7 A320 Venice

// Eurocypria
ECA838 LCPH-EGSH 0705/0940 –3—- B73H
ECA839 EGSH-LCPH 1040/1655 –3—- B73H
ECA904 LCPH-EGNT xxxx/2145 –3—- B73H
ECA905 EGNT-LCPH 2245/xxxx –3—- B73H
ECA990 LCPH-EGNT xxxx/2230 —–6- B73H
ECA991 EGNT-LCPH 2330/xxxx —–6- B73H

// Flybe
BEE9425 EGBB-LDDU 0730/1135 —–6- B463
BEE9428 LDDU-EGBB 1955/2205 —–6- B463
BEE9434 LDSP-EGSH 1225/1410 —–6- xxxx
BEE9435 EGSH-LDSP 1510/1855 —–6- xxxx

// Futura
FUA1341 LEPA-EGNM 1030/1215 -2—– xxxx
FUA1342 EGNM-LEPA 1315/1645 -2—– xxxx
FUA1645 GCTS-EGGD 0800/1150 —-5– xxxx
FUA1646 EGGD-GCTS 1250/1650 —-5– xxxx
FUA1703 GCTS-EGGP 0825/1230 —-5– xxxx
FUA1704 EGGP-GCTS 1330/1745 —-5– xxxx
FUA1777 GCTS-EGKK 1840/2240 —-5– xxxx
FUA1778 EGKK-GCTS 2340/0345 —-5– xxxx
FUA1449 LEPA-EGNT 0615/0800 —–6- xxxx
FUA1450 EGNT-LEPA 0900/1245 —–6- xxxx

// Helios/alphajet
HCY548 LCLK-EGNT xxxx/2150 —–6- B738
HCY549 EGNT-LCLK 2250/xxxx —–6- B738
HCY546 LCLK-EGNT xxxx/1000 ——7 B738
HCY547 EGNT-LCLK 1100/xxxx ——7 B738

// Iberworld
IWD3451 GCTS-EGPH 0700/1135 —-5– A320
IWD3452 EGPH-GCTS 1235/1715 —-5– A320

// Karthago Airlines
KAJ6482 DTMB-EGPH 1430/1740 —–6- B733
KAJ6483 EGPH-DTMB 1830/2330 —–6- B733
KAJ6488 DTMB-EGNT xxxx/1730 —–6- B733
KAJ6489 EGNT-DTMB 1820/xxxx —–6- B733

// LTE
LTExxx LEPA-EGNV 2000/2200 —4— A320 x
LTExxx EGNV-LEPA 2300/0300 —4— A320 x
LTE915 LEPA-EGAA 1420/1610 —–6- A320
LTE916 EGAA-LEPA 1700/2040 —–6- A320
LTE942 GCRR-EGPH 0735/1200 —4— A320 x
LTE943 EGPH-GCRR 1300/1725 —4— A320 x
LTE971 GCRR-EGSH 0850/1300 —4— A320 x
LTE972 EGSH-GCRR 1400/1810 —4— A320 x
LTE944 GCTS-EGNT 0735/1205 —-5– A320
LTE945 EGNT-GCTS 1305/1735 —-5– A320
LTE536 GCTS-EGPK 1750/2210 —-5– A320 x
LTE537 EGPK-GCTS 2310/0335 —-5– A320 x
LTE822 GCTS-EGCC 0700/1100 —-5– A320
LTE823 EGCC-GCTS 1200/1620 —-5– A320
LTE492 GCTS-EGNT 1900/2330 —-5– A320
LTE493 EGNT-GCTS 2359/0620 —-5– A320

// MNG Pax <– op by ??
MNB921 LTFE-EGPF 1600/1825 –3—- xxxx
MNB922 EGPF-LTFE 1925/0135 –3—- xxxx

// Nouvelair Tunesie
LBT8012 DTMB-EGNJ 1830/2055 ——7 xxxx
LBT8013 EGNJ-DTMB 2155/0215 ——7 xxxx

// Onur Air
OHY951 LTBS-EGFF 0600/1010 1—— xxxx
OHY440 EGFF-LTBS 1100/1725 1—— xxxx
OHY437 LTFE-EGGP 0600/0820 1—— xxxx
OHY438 EGGP-LTFE 0920/1530 1—— xxxx
OHY3635 LTFE-EGGD 1700/1935 1—— xxxx
OHY3636 EGGD-LTFE 2030/0255 1—— xxxx
OHY817 LTAG-EGCC 1700/1845 1—— xxxx Antalya
OHY818 EGCC-LTAG 1945/0200 1—— xxxx Antalya
OHY2553 LTBS-EGPF 0600/0830 -2—– xxxx
OHY2554 EGPF-LTBS 0930/1545 -2—– xxxx
OHY621 LTBS-EGAA 1715/1945 -2—– xxxx
OHY622 EGAA-LTBS 2045/0200 -2—– xxxx
OHY2473 LTFE-EGFF 0630/0850 –3—- xxxx
OHY2474 EGFF-LTFE 0950/1535 –3—- xxxx
OHY2611 LTFE-EGNM 1700/1945 –3—- A321
OHY2612 EGNM-LTFE 2045/0315 –3—- A321
OHY3149 LTBS-EGGP 1700/1935 —4— xxxx
OHY3150 EGGP-LTBS 2030/0250 —4— xxxx
OHY619 LTBS-EGBB 0440/0710 —-5– A321
OHY620 EGBB-LTBS 0845/1500 —-5– A321
OHY379 LTBS-EGCC 0710/0945 —-5– A321
OHY380 EGCC-LTBS 1100/1715 —-5– A321
OHY507 LTFE-EGCC 0645/0915 —-5– xxxx
OHY508 EGCC-LTFE 1100/1715 —-5– xxxx
OHY1691 LTFE-EGBB 1700/1930 —-5– A321
OHY1692 EGBB-LTFE 2030/0245 —-5– A321
OHY363 LTBS-EGKK 1840/2100 —-5– A306
OHY364 EGKK-LTBS 2155/0340 —-5– A306
OHY359 LTFE-EGKK 1955/2200 —-5– A306
OHY360 EGKK-LTFE 2300/0505 —-5– A306
OHY3414 LTBS-EGNT xxxx/2025 —-5– A306
OHY3415 EGNT-LTBS 2125/xxxx —-5– A306
OHY379 LTBS-EGCC 0605/0840 ——7 xxxx
OHY380 EGCC-LTBS 1000/1615 ——7 xxxx
OHY435 LTBS-EGPF 0515/0800 ——7 xxxx
OHY436 EGPF-LTBS 0930/1545 ——7 xxxx
OHY437 LTBS-EGNX 1715/1925 ——7 xxxx
OHY438 EGNX-LTBS 2025/0230 ——7 xxxx
OHY611 LTFE-EGPF 1715/2000 ——7 xxxx
OHY612 EGPF-LTFE 2100/0315 ——7 xxxx
OHY953 LTFE-EGTE 1700/1930 ——7 xxxx
OHY954 EGTE-LTFE 2030/0235 ——7 xxxx
OHY2537 LTFE-EGKK 1855/2115 ——7 xxxx
OHY2538 EGKK-LTFE 2155/0355 ——7 xxxx
OHY395 LTAG-EGNT xxxx/2015 ——7 A321 Antalya
OHY396 EGNT-LTAG 2115/xxxx ——7 A321 Antalya
OHY4461 LTFE-EGNT xxxx/0830 ——7 A321
OHY4462 EGNT-LTFE 0930/xxxx ——7 A321
OHY4441 LTBS-EGNT xxxx/2000 ——7 A306
OHY4442 EGNT-LTBS 2130/xxxx ——7 A306

// Pegasus
PGT463 LTBS-EGNV 1730/2025 1—— B738 x
PGT464 EGNV-LTBS 2120/0350 1—— B738 x
PGT491 LTFE-EGAA 0500/0740 1—— B738 x
PGT492 EGAA-LTFE 1010/1630 1—— B738 x
PGT415 LTFE-EGNJ 1730/1955 1—— B738 x
PGT416 EGNJ-LTFE 2055/0310 1—— B738 x
PGT491 LTFE-EGGD 0655/0930 1—— B738
PGT492 EGGD-LTFE 1020/1625 1—— B738
PGT429 LTBS-EGCN 0615/0855 —-5– B738 x
PGT430 EGCN-LTBS 0950/1600 —-5– B738 x
PGT491 LTBS-EGSH 1650/1900 —-5– B738 x
PGT492 EGSH-LTBS 1955/0155 —-5– B738 x
PGT472 EGAA-LTBS 0950/1620 —-5– B738
any could turn up as B73H (B738W)

// Spanair
JKK3163 GCTS-EGPD 0700/1145 —-5– xxxx
JKK3164 EGPD-GCTS 1250/1855 —-5– xxxx
JKK3185 LEMH-EGPH 1545/1750 —-5– xxxx
JKK3186 EGPH-LEMH 1900/2250 —-5– xxxx
JKK3473 LEPA-EGNJ 1050/1225 —–6- xxxx
JKK3474 EGNJ-LEPA 1320/1650 —–6- xxxx
JKK3205 LEPA-EGAA 0620/0810 —–6- xxxx
JKK3206 EGAA-LEPA 1555/1935 —–6- xxxx
JKK3221 LEPA-EGTE 1400/1515 —–6- xxxx
JKK3222 EGTE-LEPA 1605/1905 —–6- xxxx
JKK3181 LEPA-EGPF 2005/2200 —–6- xxxx
JKK3182 EGPF-LEPA 2250/0235 —–6- xxxx

// SunExpress
SXS160 LTBS-EGNM 0625/0855 1—— B73H x
SXS161 EGNM-LTBS 0955/1600 1—— B73H x
SXS164 LTBS-EGAA 0700/0955 1—— B73H
SXS165 EGAA-LTBS 1055/1730 1—— B73H
SXS260 LTAG-EGNT 0500/0935 -2—– B73H
SXS261 EGNT-LTAG 1025/1640 -2—– B73H
SXS764 LTAG-EGNJ 1700/2120 ——7 xxxx
SXS765 EGNJ-LTAG 2200/0405 ——7 xxxx

// Trade Air
TDR205 LDSP-EGGD 1500/1645 —–6- F100
TDR206 EGGD-LDSP 1730/2115 —–6- F100

Member for:

19 years 1 month

Posts:

405

Send private message

By: GKirk - 12th April 2006 at 09:29

There now won’t be any Preveza flights from NCL

Member for:

19 years 1 month

Posts:

426

Send private message

By: mmemovements - 12th April 2006 at 09:03

Yeah thats what I thought, hence the ‘<– op by ??’ bit

Scott

Member for:

19 years 1 month

Posts:

1,650

Send private message

By: Humberside - 11th April 2006 at 20:38

// MNG Pax <– op by ??
MNB921 LTFE-EGPF 1600/1825 –3—- xxxx
MNB922 EGPF-LTFE 1925/0135 –3—- xxxx

MNG have stopped passenger flights I think

Member for:

19 years 1 month

Posts:

8

Send private message

By: tcx757 - 11th April 2006 at 16:59

Anyone have any information on the Spanish carrier Airclass Airways/Visig? They are taking over European Aircharter’s flights at both Manchester and Birmingham. EAF were based aircraft so I am assuming Visig will be based as well? At BHX they are keeping the same flight numbers as EAF, just changing to the VSG code.

From what I can gather (only from a Babelfish translated Spanish site) VISIG was the name for Travel Service Espana (Spanish arm of Czech Travel Service) that either stopped operating or has been bought out. Either way there has been new investment and VISIG will commence new operations using Airclass Airways as the brand. They have a website http://www.airclass-airways.com although its under construction. I think they are using 737s, the site I saw mentioned -800s and -400s, but this is only rough information as I don’t read Spanish!

Member for:

19 years 1 month

Posts:

426

Send private message

By: mmemovements - 11th April 2006 at 16:25

Have updated the list, a number of new additions, the amount of Air Europa flights is unbelieveable!

Scott

Member for:

19 years 1 month

Posts:

426

Send private message

By: mmemovements - 8th April 2006 at 20:19

You can get them from the BGH website, but it doesn’t give you flight numbers (it used to!) only times

I got the others from www.travelrepublic.co.uk a very handy website

Scott

Member for:

19 years 1 month

Posts:

569

Send private message

By: lbaspotter - 8th April 2006 at 14:58

Thanks Scott.

Much appreciated. Any ideas for the Balkan. Or where i might be able to get them from???

Member for:

19 years 1 month

Posts:

426

Send private message

By: mmemovements - 8th April 2006 at 14:37

Got the FUA/JKK/LBT/SXS for you

Scott

Member for:

19 years 1 month

Posts:

569

Send private message

By: lbaspotter - 8th April 2006 at 14:17

Hi All

Can anyone help me fill in the Flight numbers for the following weekly summer 2006 charter flights for EGNJ??? (Humberside Airport)

LEPA–EGNJ -2—– Arrives 12:30 FUA—-
EGNJ–LEPA -2—– Depart 13:30 FUA—-

LBBG–EGNJ –3—- Arrives 17:30 BGH—-
EGNJ–LBBG –3—- Depart 18:40 BGH—-

LEPA–EGNJ —–6- Arrives 12:25 JKK—-
EGNJ–LEPA —–6- Depart 13:20 JKK—-

LBBG–EGNJ ——7 Arrives 08:30 BGH—-
EGNJ–LBBG ——7 Depart 09:30 BGH—-

LATI-EGNJ ——7 Arrives 21:20 SXS—-
EGNJ-LATI ——7 Depart 22:00 SXS—-

DTMB-EGNJ ——7 Arrives 21:55 LBT—-
EGNJ-DTMB ——7 Depart 22:50 LBT—-

EGNJ = Humberside
LBBG = Bourgas
LEPA = Palma de Mallorca
LATI = Antalya
DTMB = Monastir

FUA = Futura International
BGH = Balkan Holiday Air
JKK = Spanair
SXS = Sun Express
LBT = Novel Air Tunis

If you can it would be very useful so then I can fully update my Humberside on-line timetable for the Air Humbersides website.Humberside on-line summer 2006 timetable

Thanks in Advance

Member for:

19 years 1 month

Posts:

50

Send private message

By: diesel1 - 7th April 2006 at 15:47

// Trade Air
TDR205 LDSP-EGGD 1500/1645 —–6- xxxx
TDR206 EGGD-LDSP 1730/2115 —–6- xxxx

F100

Member for:

19 years 1 month

Posts:

3,608

Send private message

By: Future Pilot - 5th April 2006 at 00:33

// Flybe
BEE9425 EGBB-LDDU 0730/1135 —–6- xxxx
BEE9428 LDDU-EGBB 1955/2205 —–6- xxxx

BAe 146-300

OHY619 LTBS-EGBB 0440/0710 —-5– xxxx
OHY620 EGBB-LTBS 0845/1500 —-5– xxxx

OHY1691 LTFJ-EGBB 1700/1930 —-5– xxxx
OHY1692 EGBB-LTFJ 2030/0245 —-5– xxxx

A321

Don’t think I missed any other BHX flights!

Member for:

19 years 1 month

Posts:

2,946

Send private message

By: RIPConcorde - 5th April 2006 at 00:09

BMA7573 EGPH-LIxx 0700/1050 ——7 xxxx Bastia
BMA7574 LIxx-EGPH 1120/1310 ——7 xxxx Bastia

ERJ145

// Karthago Airlines
KAJ6482 DTMB-EGPH 1430/1740 —–6- xxxx
KAJ6483 EGPH-DTMB 1830/2330 —–6- xxxx

B733

LTE942 GCRR-EGPH 0735/1200 —4— xxxx
LTE943 EGPH-GCRR 1300/1725 —4— xxxx

A320

JKK3185 LEMH-EGPH 1545/1750 —-5– xxxx
JKK3186 EGPH-LEMH 1900/2250 —-5– xxxx

MD83

Member for:

19 years 1 month

Posts:

426

Send private message

By: mmemovements - 4th April 2006 at 21:40

List updated

Scott

Member for:

19 years 1 month

Posts:

1,072

Send private message

By: green320 - 4th April 2006 at 20:04

Air Europa will be all 738s as my flight will be on LPL-TFS. The 738s (particularly with winglets) visit the UK regularly.

Member for:

19 years 1 month

Posts:

316

Send private message

By: BFS - 4th April 2006 at 17:22

For EGAA:

Air Europa – B738
BMI – A321
Onur Air – A321?
Pegasus – B738
Sun Express – B738

Member for:

19 years 1 month

Posts:

2,085

Send private message

By: tomfellows - 4th April 2006 at 17:13

AFAIK for LGW,
OHY363/4 is an A300-600
OHY359/0 is an A300-600

these are based on last summers flights, so i guess they’ll be the same

Member for:

19 years 1 month

Posts:

569

Send private message

By: lbaspotter - 4th April 2006 at 17:02

Hi

I can help you with the following information regarding EGNM (Leeds/Bradford Airport) flights as follows.

Air Europa = B737-800’s
AEA207 GCTS-EGNM 0710/1130 —-5– xxxx
AEA208 EGNM-GCTS 1230/1700 —-5– xxxx
Onur Air = Airbus A321’s
OHY2611 LTFJ-EGNM 1700/1945 –3—- xxxx
OHY2612 EGNM-LTFJ 2045/0315 –3—- xxxx
SunExpress = B737-800’s
SXS160 LTBS-EGNM 0625/0855 1—— xxxx
SXS161 EGNM-LTBS 0955/1600 1—— xxxx

And I can also help with the following EGNJ (Humberside Airport) flight.
Pegsus = B737-800’s
PGT415 LTFJ-EGNJ 1730/1955 1—— xxxx
PGT416 EGNJ-LTFJ 2055/0310 1—— xxxx

Hope this helps you out a bit more.

Member for:

19 years 1 month

Posts:

112

Send private message

By: astraeus471 - 4th April 2006 at 16:45

The Iberworld flights will be an A320 probably, Pegasus, Air Europa and eurocypria 738’s I thinks.

Sign in to post a reply