dark light

  • EGNM

What Weather

In an e-mail recieved at 2130 this evening i read: –

—————————————————————
Hi all

Ceefax is showing SN2193 from Brussels due 21:20 diverting from Newcastle.

Newcastle,Teeside,Stansted,Luton Airports all closed at the moment and
Heathrow down to one runway due to snow

—————————————————————–

and here i am – sat on top of a bleeding great snow magnet hill and guess what?

EGNM 2320Z
Wind from the NNW (340 degrees) at 22 MPH (19 KT) gusting to 37 MPH (32 KT) (direction variable)
Visibility greater than 7 mile(s)
Temperature 28 F (-2 C)
Windchill 14 F (-10 C)
Pressure (altimeter) 30.09 in. Hg (1019 hPa)
ob EGNM 302320Z 34019G32KT 310V010 CAVOK M02/// Q1019

its too pigging cold to snow, says he after walking up from the pub – grrrrrrrrrrrrr

Member for:

19 years 1 month

Posts:

3,375

Send private message

By: EGNM - 2nd February 2003 at 22:11

RE: What Weather

Nope – no reply yet unfortunatly – not to worry i can wait!

Member for:

19 years 1 month

Posts:

41

Send private message

By: Wingflaps - 1st February 2003 at 12:45

RE: What Weather

I did thanks EGNM. I don’t know if you’ve received a reply yet?
You should be receiving a reply.

Member for:

19 years 1 month

Posts:

3,375

Send private message

By: EGNM - 1st February 2003 at 00:21

RE: What Weather

As far as EGNM was concerned we got a few in from Tees (bmi F100, KLM F100) and Newc (KLM F100?, SN 146) i think! – by the way wingflaps di u get a copy of the mail i sent earlier in the week?

Member for:

19 years 1 month

Posts:

41

Send private message

By: Wingflaps - 31st January 2003 at 19:03

RE: What Weather

Yesterday at Luton Airport, the weather was awful! Strong winds and heavy snow showers.

So terrible was the weather, that most people went home at c.3pm.

The roads were grid-locked outside of Monarch Airlines HQ yesterday afternoon and evening. I live in Leighton Buzzard, but decided to minimise my risks by night-stopping at an office colleague’s flat. We walked to his flat in about 25mins, where as most people sitting in their vehicles outside MON HQ took about 1 hour to move a few metres. It would have taken me around six hours to get home last night apparently, so I think I did the right thing.

A Go-Fly B737 took off from LTN today and also a FR B737-800 (we normally have B737-200s).

Member for:

19 years 1 month

Posts:

725

Send private message

By: dan330 - 31st January 2003 at 18:26

RE: What Weather

We haven’t had a touch of snow all week in Leicester, as with Guernsey it has been sunny all day here too. Might any of these be diverted to EMA? I’ll have to head up tomorrow for a quick look around.

Member for:

19 years 1 month

Posts:

3,080

Send private message

By: Saab 2000 - 31st January 2003 at 18:16

RE: What Weather

Yet to think I have seen lovely winter sun all day, hahaha.

Member for:

19 years 1 month

Posts:

3,375

Send private message

By: EGNM - 31st January 2003 at 00:28

RE: What Weather

Luton Arrivals…

EZS911 Geneva 22:40 22:40 Landed at 22:31
EZY296 Paris (C D G) 22:40 22:40 Cancelled
EZY458 Zurich 22:40 22:40 Cancelled
EZY306 Barcelona 23:20 23:20 Cancelled
EZY262 Nice 23:30 23:30 Cancelled
EZY504 Madrid (Barajas) 23:30 23:30 Cancelled

Stansted Arrivals…

12.50 GO614 NEWCASTLE CANCELLED
17.15 UKA2013 AMSTERDAM DIVERTED
17.35 GO511 EDINBURGH CANCELLED
17.40 UKA2275 PARIS CDG DIVERTED
17.50 UKA2603 MARSEILLE DIVERTED
18.10 FR418 GLASGOW PIK DIVERTED
18.25 FR9272 EINDHOVEN DIVERTED
18.30 FR757 FRANKFURT HAHN DIVERTED
18.45 BA7825 MANCHESTER DIVERTED
19.00 FR3007 ROME CIAMPINO DIVERTED
19.00 UKA2017 AMSTERDAM DIVERTED
19.05 FR373 BIARRITZ DIVERTED
19.10 GO454 FARO CANCELLED
19.15 FR169 TRIESTE DIVERTED
19.40 AB8448 BERLIN TEGEL DIVERTED
19.45 LG4457 LUXEMBOURG DIVERTED
19.45 FR282 DUBLIN DIVERTED
19.50 4U318 COLOGNE DIVERTED
19.50 AB8594 NUREMBERG DIVERTED
19.55 FR439 LUBECK DIVERTED
20.00 FR1019 BRUSSELS CHARL DIVERTED
20.15 GO886 GLASGOW CANCELLED
20.40 UKA2295 FRANKFURT CANCELLED
20.40 FR108 SHANNON DIVERTED
20.45 FR284 DUBLIN CANCELLED
21.00 YK955 ANTALYA DIVERTED
21.00 GO513 EDINBURGH CANCELLED
21.20 FR424 GLASGOW PIK CANCELLED
21.20 GO774 NAPLES CANCELLED
21.35 GO117 MALAGA CANCELLED
21.40 GO182 VENICE M POLO CANCELLED
21.50 GO752 BELFAST CANCELLED
21.50 UKA2287 DUSSELDORF CANCELLED
21.50 GO406 COPENHAGEN CANCELLED
21.55 GO332 BILBAO CANCELLED
21.55 GO316 MUNICH CANCELLED
22.00 GO634 LYON SATOLAS CANCELLED
22.10 FR037 OSLO TORP CANCELLED
22.10 GO618 NEWCASTLE CANCELLED
22.10 GO288 PRAGUE CANCELLED
22.10 UKA2277 PARIS CDG CANCELLED
22.20 FR908 CORK CANCELLED
22.25 FR292 DUBLIN CANCELLED
22.25 FR969 GOTHENBURG SAE CANCELLED
22.30 UKA2019 AMSTERDAM CANCELLED
22.30 GO904 ROME CIAMPINO CANCELLED
22.40 FR259 MALMO CANCELLED
22.40 FR7775 STRASBOURG CANCELLED
22.50 UKA2333 MURCIA DIVERTED
22.50 GO794 BARCELONA CANCELLED
22.50 FR426 GLASGOW PIK CANCELLED
22.50 FR199 FORLI CANCELLED
22.55 FR057 STOCKHOLM SKAV CANCELLED
22.55 FR4197 MILAN BERGAMO CANCELLED
23.00 FR294 DUBLIN CANCELLED
23.00 FR614 DERRY CANCELLED
23.05 FR587 PISA DIVERTED
23.05 FR715 AARHUS CANCELLED
23.05 GO226 NICE CANCELLED
23.05 GO668 ALICANTE CANCELLED
23.10 FR465 TURIN CANCELLED
23.15 FR3009 ROME CIAMPINO DIVERTED
23.15 UKA2549 BERLIN S’FELD CANCELLED
23.20 FR797 VENICE TREVISO CANCELLED
23.20 FR825 NIMES CANCELLED
23.20 FR317 BRESCIA CANCELLED
23.20 FR633 MONTPELLIER CANCELLED
23.20 FR759 FRANKFURT HAHN CANCELLED

Heathrow

11.30 AI111 MUMBAI VIA DELHI LANDED 2156 3
13.15 BA1327 NEWCASTLE DELAYED 1
13.15 CX1212 NEWCASTLE DELAYED 1
13.15 IB7543 NEWCASTLE DELAYED 1
14.00 BD106 AMSTERDAM LANDED 2300 1
14.00 LH6586 AMSTERDAM LANDED 2300 1
14.00 NZ4496 AMSTERDAM LANDED 2300 1
16.45 BA941 DUSSELDORF EXPECTED 0023 1
16.45 CX7144 DUSSELDORF EXPECTED 0023 1
16.50 BA439 AMSTERDAM LANDED 2145 4
17.10 BA6033 HELSINKI LANDED 2138 1
17.10 AY833 HELSINKI LANDED 2138 1
17.25 BA319 PARIS CDG LANDED 2231 4
17.25 LH6590 AMSTERDAM LANDED 2227 1
17.25 BD110 AMSTERDAM LANDED 2227 1
17.30 IB7567 ABERDEEN LANDED 2249 1
17.30 QF3913 ABERDEEN LANDED 2249 1
17.30 BA1313 ABERDEEN LANDED 2249 1
17.35 BA1453 EDINBURGH LANDED 2154 1
17.35 IB7509 EDINBURGH LANDED 2154 1
17.55 BA323 PARIS CDG DELAYED 4
17.55 BA465 MADRID LANDED 2147 1
17.55 IB7448 MADRID LANDED 2147 1
17.55 BA995 FRANKFURT LANDED 2307 1
18.10 IB4176 BARCELONA CANCELLED 2
18.10 BA7072 BARCELONA CANCELLED 2
18.15 QF3953 MUNICH LANDED 2310 1
18.15 BA953 MUNICH LANDED 2310 1
18.15 CX7164 MUNICH LANDED 2310 1
18.15 EI5423 MUNICH LANDED 2310 1
18.20 BA1403 MANCHESTER DELAYED 1
18.20 CX1232 MANCHESTER DELAYED 1
18.35 BA1493 GLASGOW LANDED 2256 1
18.35 CX1222 GLASGOW LANDED 2256 1
18.35 QF3493 GLASGOW LANDED 2256 1
18.40 CX7112 HELSINKI LANDED 2320 1
18.40 BA799 HELSINKI LANDED 2320 1
18.40 AY5909 HELSINKI LANDED 2320 1
18.50 BD091 BELFAST CITY LANDED 2133 1
18.50 GF5291 BELFAST CITY LANDED 2133 1
18.50 LH6693 BELFAST CITY LANDED 2133 1
18.55 BD454 MILAN LANDED 2218 1
18.55 LH6784 MILAN LANDED 2218 1
18.55 BA767 OSLO LANDED 2128 1
18.55 QF3614 OSLO LANDED 2128 1
18.55 BA567 MILAN 1
19.05 LX338 ZURICH LANDED 2152 2
19.15 QF3609 FRANKFURT EXPECTED 0022 1
19.15 BA857 PRAGUE LANDED 2245 1
19.15 CX7124 PRAGUE LANDED 2245 1
19.15 BA909 FRANKFURT EXPECTED 0022 1
19.20 KL1027 AMSTERDAM LANDED 0011 4
19.25 BA399 BRUSSELS LANDED 2355 1
19.25 SN5399 BRUSSELS LANDED 2355 1
19.30 BA719 ZURICH EXPECTED 0019 1
19.30 QF3650 ZURICH EXPECTED 0019 1
19.30 BA819 COPENHAGEN DUE FRI 0029 1
19.30 EI5369 COPENHAGEN DUE FRI 0029 1
19.30 QF3819 COPENHAGEN DUE FRI 0029 1
19.30 BA943 DUSSELDORF LANDED 0014 1
19.30 CX7146 DUSSELDORF LANDED 0014 1
19.30 QF3943 DUSSELDORF LANDED 0014 1
19.35 BA1405 MANCHESTER LANDED 0002 1
19.35 CX1234 MANCHESTER LANDED 0002 1
19.35 QF3405 MANCHESTER LANDED 0002 1
19.35 BA569 MILAN LANDED 2136 1
19.40 SK533 STOCKHOLM LANDED 2235 3
19.45 BA705 VIENNA DUE FRI 0148 1
19.45 EI5355 VIENNA DUE FRI 0148 1
19.45 QF3640 VIENNA DUE FRI 0148 1
19.50 BA1495 GLASGOW DELAYED 1
19.50 CX1224 GLASGOW DELAYED 1
19.50 QF3495 GLASGOW DELAYED 1
19.50 EI178 DUBLIN LANDED 2358 1
19.50 BA5978 DUBLIN LANDED 2358 1
19.55 BA461 MADRID LANDED 2313 1
19.55 IB7446 MADRID LANDED 2313 1
19.55 BD593 MANCHESTER LANDED 2211 1
19.55 GF5297 MANCHESTER LANDED 2211 1
19.55 LH6563 MANCHESTER LANDED 2211 1
20.05 MA616 BUDAPEST LANDED 2202 2
20.05 BA1315 ABERDEEN 1
20.05 CX1206 ABERDEEN 1
20.05 QF3915 ABERDEEN 1
20.05 BD063 EDINBURGH LANDED 2149 1
20.05 GF5263 EDINBURGH LANDED 2149 1
20.05 LH6519 EDINBURGH LANDED 2149 1
20.15 BA481 BARCELONA LANDED 2345 1
20.15 IB7454 BARCELONA LANDED 2345 1
20.15 BA987 BERLIN 1
20.15 CX7186 BERLIN 1
20.15 EI5447 BERLIN 1
20.15 QF3987 BERLIN 1
20.20 BA731 GENEVA 1
20.25 LH4558 MUNICH CANCELLED 2
20.25 BA557 ROME LANDED 0005 1
20.30 KL1033 AMSTERDAM LANDED 2238 4
20.30 BA781 STOCKHOLM LANDED 2159 1
20.30 AY5931 STOCKHOLM LANDED 2159 1
20.30 QF3348 STOCKHOLM LANDED 2159 1
20.35 SK1501 COPENHAGEN LANDED 2205 3
20.35 BA911 FRANKFURT DELAYED 1
20.35 QF3611 FRANKFURT DELAYED 1
20.35 BD196 NICE LANDED 2208 1
20.35 AF3492 NICE LANDED 2208 1
20.40 BA1463 EDINBURGH 1
20.40 QF3463 EDINBURGH 1
20.40 AY835 HELSINKI LANDED 2242 1
20.40 BA6035 HELSINKI LANDED 2242 1
20.45 CY326 LARNACA LANDED 0007 1
20.45 BA415 BRUSSELS LANDED 2131 1
20.45 SN5415 BRUSSELS LANDED 2131 1
20.50 LX358 GENEVA LANDED 2352 2
20.50 AZ248 MILAN CANCELLED 2
20.50 BA1497 GLASGOW 1
20.50 QF3497 GLASGOW 1
21.00 LY317 TEL AVIV EXPECTED 0030 1
21.05 TK1981 ISTANBUL EXPECTED 0027 3
21.05 TP5178 FARO LANDED 2348 2
21.05 BD184 PARIS CDG EXPECTED 2330 1
21.05 LH6726 PARIS CDG EXPECTED 2330 1
21.10 BA349 NICE 1
21.10 EI5309 NICE 1
21.10 BA997 FRANKFURT DELAYED 1
21.10 EI184 DUBLIN LANDED 2253 1
21.10 BA5984 DUBLIN LANDED 2253 1
21.15 BA633 ATHENS LANDED 0012 4
21.15 IB3178 MADRID EXPECTED 0023 2
21.15 BA7064 MADRID EXPECTED 0023 2
21.15 BA503 LISBON DUE FRI 0028 1
21.15 OS457 VIENNA LANDED 2303 2
21.15 LH6470 VIENNA LANDED 2303 2
21.20 SK1511 OSLO LANDED 2338 3
21.20 AZ210 ROME EXPECTED 0028 2
21.30 BD114 AMSTERDAM CANCELLED 1
21.30 LH6594 AMSTERDAM CANCELLED 1
21.30 BD156 BRUSSELS CANCELLED 1
21.30 LH6708 BRUSSELS CANCELLED 1
21.30 BA769 OSLO 1
21.30 LO285 WARSAW LANDED 2331 1
21.30 BA4455 WARSAW LANDED 2331 1
21.30 YK955 ISTANBUL LANDED 2127 3
21.35 BA1465 EDINBURGH CANCELLED 1
21.35 SK1527 STOCKHOLM LANDED 2327 3
21.35 BT5175 STOCKHOLM LANDED 2327 3
21.40 BD097 BELFAST CITY CANCELLED 1
21.40 SU247 MOSCOW LANDED 2143 2
21.40 AZ246 MILAN LANDED 2314 2
21.45 BA1317 ABERDEEN CANCELLED 1
21.45 LX344 ZURICH CANCELLED 2
21.45 TP5166 LISBON EXPECTED 0021 2
21.45 NI2166 LISBON EXPECTED 0021 2
21.45 UA922 CHICAGO VIA
WASHINGTON LANDED 2140 3
21.50 BD820 HANOVER CANCELLED 2
21.50 LH6616 HANOVER CANCELLED 2
21.55 BD486 MADRID CANCELLED 1
21.55 LH6554 MADRID CANCELLED 1
21.55 BA1499 GLASGOW CANCELLED 1
22.00 BA329 PARIS CDG CANCELLED 4
22.00 BA875 MOSCOW LANDED 2220 4
22.00 BA955 MUNICH CANCELLED 1
22.00 EI5425 MUNICH CANCELLED 1
22.05 BA6985 MALAGA LANDED 0016 1
22.10 LH4530 FRANKFURT EXPECTED 0025 2
22.10 IB4180 BARCELONA LANDED 2328 2
22.10 BA7074 BARCELONA LANDED 2328 2
22.15 BA783 STOCKHOLM 1
22.15 AY5933 STOCKHOLM 1
22.15 EI192 DUBLIN CANCELLED 1
22.20 BD065 EDINBURGH CANCELLED 1
22.20 LH6521 EDINBURGH CANCELLED 1
22.30 BD134 DUBLIN CANCELLED 1
22.30 LH6508 DUBLIN CANCELLED 1
22.50 BA913 FRANKFURT CANCELLED 1

——————————————————–

For LHR note how a lot are running 2+hrs late due to single rwy ops – cant all be due to Ops delays!

Sign in to post a reply