Why do people insist that all bad decisions are driven by accountants? Would the marketing and/or commercial manager and directors and the chief exec’s of these airlines not have a say over the ‘accountants’ in such major appearance-related matters?
I wasnt insisting that bad decisions were driven by accountants in any way at all, I was just trying to explain that it might be cheaper for an airline to go for a livery like that as any airline is a business and its main objective should be to make a profit
Why do people insist that all bad decisions are driven by accountants? Would the marketing and/or commercial manager and directors and the chief exec’s of these airlines not have a say over the ‘accountants’ in such major appearance-related matters?
I wasnt insisting that bad decisions were driven by accountants in any way at all, I was just trying to explain that it might be cheaper for an airline to go for a livery like that as any airline is a business and its main objective should be to make a profit
Heres my idea.id like to know what you think.Keep the white body with STAR ALLIANCE written on it but have all the tails painted in the airlines normal colours.I have seen it on a SQ 744 and it looked very well so why not do it with all the aircraft that are having Star Alliance logos applied.
Thats what I was thinking, and keeping the airlines name on the body as sta currently do it as well
Heres my idea.id like to know what you think.Keep the white body with STAR ALLIANCE written on it but have all the tails painted in the airlines normal colours.I have seen it on a SQ 744 and it looked very well so why not do it with all the aircraft that are having Star Alliance logos applied.
Thats what I was thinking, and keeping the airlines name on the body as sta currently do it as well
I like the second one
I like the second one
Leeds-Bradford?
Leeds-Bradford?
HOw about a few designs of what it should look like ?
HOw about a few designs of what it should look like ?
yes pity really, think star alliance should of looked at easyJet white and orange before doing what they did
yes pity really, think star alliance should of looked at easyJet white and orange before doing what they did
Price-wise though it has to be one the accoutants might prefer
Price-wise though it has to be one the accoutants might prefer
I got this off the Heathrow section on the BAA website:
http://www.baa.com/main/airports/heathrow/flight_information/destinations_frame.html
Destination Airline Terminal Code Telephone No.
Aberdeen British Airways 1 BA 0870 850 9850
Aberdeen bmi British Midland 1 BD 0870 607 0555
Abu Dhabi International Gulf Air 3 GF 0870 777 1717
Abu Dhabi International Etihad Airlines 3 EY 0870 241 7121
Abuja British Airways 4 BA 0870 850 9850
Accra Ghana Airways 3 GH 020 8745 7542
Accra British Airways 4 BA 0870 850 9850
Addis Ababa British Mediterranean Airways 4 KJ 0870 850 9850
Addis Ababa Ethiopian Airlines 3 ET 020 8745 4235
Algiers Air Algerie 2 AH 020 8750 3300
Alicante bmi British Midland 1 BD 0870 607 0555
Alma Ata Air Astana 2 4L 01293 596 622
Alma Ata British Mediterranean Airways 4 KJ 0870 850 9850
Amman British Mediterranean Airways 4 KJ 0870 850 9850
Amman Royal Jordanian 3 RJ 020 7878 6300
Amsterdam KLM Royal Dutch Airlines 4 KL 0870 507 4074
Amsterdam British Airways 4 BA 0870 850 9850
Amsterdam bmi British Midland 1 BD 0870 607 0555
Ashkhabad Turkministan Airlines 3 T5 020 8745 6401
Athens Olympic Airways 2 OA 0870 606 0046
Athens British Airways 1 BA 0870 850 9850
Athens Hellas Jet 1 T4 0870 750 8202
Auckland International Air New Zealand Ltd 3 NZ 020 8741 2299
Bahrain Gulf Air 3 GF 0870 777 1717
Baku British Mediterranean Airways 4 KJ 0870 850 9850
Baltimore British Airways 4 BA 0870 850 9850
Bandar Seri Begawan Royal Brunei Airlines 3 BI 020 7584 6660
Bangkok Thai Airways International 3 TG 020 8750 3300
Barcelona Iberia 2 IB 0845 601 2854
Barcelona British Airways 1 BA 0870 850 9850
Basle Mulhouse British Airways 4 BA 0870 850 9850
Beijing Air China 3 CA 020 8757 4860
Beijing British Airways 4 BA 0870 850 9850
Beirut MEA Middle East Airlines 3 ME 020 7839 2222
Belfast City bmi British Midland 1 BD 0870 607 0555
Belgrade JAT Yugoslav Airlines 2 JU 020 8745 0899
Belgrade British Airways 1 BA 0870 850 9850
Benghazi Libyan Arab Airlines 2 LN 020 8750 4066
Berlin (Tegel) British Airways 1 BA 0870 850 9850
Bilbao Iberia 2 IB 0845 601 2854
Bilbao British Airways 1 BA 0870 850 9850
Bishkek (Frunze) British Mediterranean Airways 4 KJ 0870 850 9850
Boston American Airlines 3 AA 020 7365 0777
Boston Virgin Atlantic Airways 3 VS 0870 747 747
Boston British Airways 4 BA 0870 850 9850
Bridgetown British West Indian Airways 3 BW 0870 499 2942
Brussels British Airways 4 BA 0870 850 9850
Brussels bmi British Midland 1 BD 0870 607 0555
Brussels SN Brussels Airlines 4 SN 020 8757 0073
Bucharest (Otopeni) Tarom 2 RO 0845 601 0932
Bucharest (Otopeni) British Airways 1 BA 0870 850 9850
Budapest Malev 2 MA 0870 909 0577
Budapest British Airways 1 BA 0870 850 9850
Buenos Aires British Airways 4 BA 0870 850 9850
Cairo Egypt Air 3 MS 020 8759 3635
Cairo British Airways 4 BA 0870 850 9850
Calcutta British Airways 4 BA 0870 850 9850
Calgary Air Canada 3 AC 0871 220 1111
Cape Town South African Airways 1 SA 020 7559 9787
Cape Town Virgin Atlantic Airways 3 VS 0870 747 747
Cape Town British Airways 4 BA 0870 850 9850
Casablanca Royal Air Maroc 2 AT 020 8750 3300
Chicago (O’Hare) American Airlines 3 AA 020 7365 0777
Chicago (O’Hare) Air India 3 AI 020 8745 1111
Chicago (O’Hare) United Airlines 3 UA 0845 844 4777
Chicago (O’Hare) British Airways 4 BA 0870 850 9850
Cologne (Bonn) Lufthansa 2 LH 0845 773 7747
Cologne (Bonn) British Airways 1 BA 0870 850 9850
Colombo Sri Lankan Airlines 4 UL 020 8538 2000
Copenhagen SAS 3 SK 0870 607 2772
Copenhagen VARIG Brazilian Airlines 3 RG 020 8321 7170
Copenhagen British Airways 4 BA 0870 850 9850
Cork Aer Lingus 1 EI 0845 085 555
Dacca British Airways 4 BA 0870 850 9850
Dacca Biman Bangladesh Airlines 3 BG 020 8757 0073
Damascus British Mediterranean Airways 4 KJ 0870 850 9850
Damascus Syrianair 2 RB 0845 601 0956
Dar-Es-Salaam British Airways 4 BA 0870 850 9850
Delhi British Airways 4 BA 0870 850 9850
Delhi Virgin Atlantic Airways 3 VS 0870 747 747
Denver International United Airlines 3 UA 01293 596 609
Denver International British Airways 4 BA 0870 850 9850
Detroit British Airways 4 BA 0870 850 9850
Doha Qatar Airways 3 QR 0845 774 7767
Doha British Airways 4 BA 0870 850 9850
Dubai British Airways 4 BA 0870 850 9850
Dubai Emirates 3 EK 0870 243 2222
Dublin bmi British Midland 1 BD 0870 607 0555
Dublin Aer Lingus 1 EI 0845 085 555
Dusseldorf Lufthansa 2 LH 0845 773 7747
Dusseldorf British Airways 1 BA 0870 850 9850
Edinburgh bmi British Midland 1 BD 0870 607 0555
Edinburgh British Airways 1 BA 0870 850 9850
Eindhoven KLM Royal Dutch Airlines 4 KL 0870 507 4074
Entebbe British Airways 4 BA 0870 850 9850
Faro TAP Air Portugal 2 TP 020 7493 2851
Frankfurt Main Lufthansa 2 LH 0845 773 7747
Frankfurt Main British Airways 1 BA 0870 850 9850
Funchal TAP Air Portugal 2 TP 020 7493 2851
Geneva bmi British Midland 1 BD 0870 607 0555
Geneva British Airways 4 BA 0870 850 9850
Glasgow bmi British Midland 1 BD 0870 607 0555
Glasgow British Airways 1 BA 0870 850 9850
Goteborg SAS 3 SK 0870 607 2772
Grand Cayman British Airways 4 BA 0870 850 9850
Halifax Int Air Canada 3 AC 0871 220 1111
Hamburg Lufthansa 2 LH 0845 773 7747
Hamburg British Airways 1 BA 0870 850 9850
Hanover bmi British Midland 1 BD 0870 607 0555
Harare British Airways 4 BA 0870 850 9850
Helsinki Finnair 1 AY 0845 758 1111
Helsinki British Airways 1 BA 0870 850 9850
Hong Kong (Chep Lap Kok) Virgin Atlantic Airways 3 VS 0870 747 747
Hong Kong (Chep Lap Kok) Cathay Pacific Airways 3 CX 020 8834 8888
Hong Kong (Chep Lap Kok) British Airways 1 BA 0870 850 9850
Honolulu United Airlines 3 UA 0845 844 4777
Houston British Airways 4 BA 0870 850 9850
Inverness bmi British Midland 1 BD 0870 607 0555
Islamabad Pakistan International Airlines 3 PK 020 8745 7339
Islamabad British Airways 4 BA 0870 850 9850
Istanbul British Airways 1 BA 0870 850 9850
Istanbul Turkish Airlines 3 TK 020 8750 4066
Izmir (Adnam Menderes) Kibris Turkish Airlines – Kthy 3 YK 01279 663 552
Jeddah British Airways 4 BA 0870 850 9850
Jeddah Saudi Arabian Airlines 3 SV 020 7798 9898
Johannesburg Virgin Atlantic Airways 3 VS 0870 747 747
Johannesburg British Airways 1 BA 0870 850 9850
Johannesburg South African Airways 1 SA 020 8757 0073
Karachi Pakistan International Airlines 3 PK 020 8745 7339
Keflavik Icelandair 1 FI 0845 758 1111
Khartoum British Mediterranean Airways 4 KJ 0870 850 9850
Kiev (Borispol) British Airways 1 BA 0870 850 9850
Kingston Air Jamaica 3 JM 020 8754 1224
Kuala Lumpur (Sepang) Virgin Atlantic Airways 3 VS 0870 747 747
Kuala Lumpur (Sepang) Malaysian Airlines System-Mas 3 MH 0870 000 0123
Kuwait Kuwait Airways 3 KU 020 8745 7772
Kuwait British Airways 4 BA 0870 850 9850
Lagos British Airways 4 BA 0870 850 9850
Lagos Virgin Atlantic Airways 3 VS 0870 747 747
Lahore Pakistan International Airlines 3 PK 020 8745 7339
Larnaca British Airways 1 BA 0870 850 9850
Larnaca Cyprus Airways 1 CY 020 8359 1333
Larnaca Helios Airways 2 ZU 020 8819 8819
Leeds Bradford bmi British Midland 1 BD 0870 607 0555
Lisbon TAP Air Portugal 2 TP 020 7493 2851
Lisbon British Airways 1 BA 0870 850 9850
Los Angeles International British Airways 1 BA 0870 850 9850
Los Angeles International Virgin Atlantic Airways 3 VS 0870 747 747
Los Angeles International United Airlines 3 UA 0845 844 4777
Los Angeles International American Airlines 3 AA 020 7365 0777
Luanda British Airways 4 BA 0870 850 9850
Lusaka British Airways 4 BA 0870 850 9850
Luxembourg Luxair 2 LG 020 8745 4254
Lyon Virgin Atlantic Airways 2 VS 0870 747 747
Lyon British Airways 4 BA 0870 850 9850
Madras/Chennai British Airways 4 BA 0870 850 9850
Madrid British Airways 1 BA 0870 850 9850
Madrid Iberia 2 IB 0845 601 2854
Madrid bmi British Midland 1 BD 0870 607 0555
Malaga Iberia 2 IB 0845 601 2854
Malaga GB Airways 1 GT 0870 850 9850
Malta Air Malta 4 KM 0845 607 3710
Manchester bmi British Midland 1 BD 0870 607 0555
Manchester British Airways 1 BA 0870 850 9850
Manchester Qantas 4 QF 0870 000 0123
Marrakesh Royal Air Maroc 2 AT 020 8750 3300
Marrakesh GB Airways 1 GT 0870 850 9850
Mauritius British Airways 4 BA 0870 850 9850
Mauritius Air Mauritius Ltd 3 MK 020 7434 4375
Melbourne British Airways 4 BA 0870 850 9850
Mexico City British Airways 4 BA 0870 850 9850
Miami International American Airlines 3 AA 020 7365 0777
Miami International British Airways 3 BA 0870 850 9850
Miami International Virgin Atlantic Airways 3 VS 0870 747 747
Milan (Linate) British Airways 1 BA 0870 850 9850
Milan (Linate) Alitalia 2 AZ 0870 544 8259
Milan (Linate) bmi British Midland 1 BD 0870 607 0555
Milan (Malpensa) Alitalia 2 AZ 0870 544 8259
Milan (Malpensa) British Airways 1 BA 0870 850 9850
Montreal (Dorval) British Airways 4 BA 0870 850 9850
Montreal (Dorval) Air Canada 3 AC 0871 220 1111
Moscow (Domodedovo) British Airways 1 BA 0870 850 9850
Moscow (Sheremetyevo) Aeroflot 2 SU 020 7355 2233
Mumbai Air India 3 AI 020 8745 1111
Mumbai British Airways 4 BA 0870 850 9850
Munich British Airways 1 BA 0870 850 9850
Munich Lufthansa 2 LH 0845 773 7747
Muscat Gulf Air 3 GF 0870 777 1717
Muscat British Airways 4 BA 0870 850 9850
Nairobi British Airways 4 BA 0870 850 9850
Nairobi Kenya Airways 4 KQ 020 8745 7856
Naples bmi British Midland 1 BD 0870 607 0555
New York (Jf Kennedy) Kuwait Airways 3 KU 020 8745 7772
New York (Jf Kennedy) United Airlines 3 UA 0845 844 4777
New York (Jf Kennedy) Virgin Atlantic Airways 3 VS 0870 747 747
New York (Jf Kennedy) British Airways 4 BA 0870 850 9850
New York (Jf Kennedy) American Airlines 3 AA 020 7365 0777
New York (Jf Kennedy) Air India 3 AI 020 8745 1111
New York (Newark) Virgin Atlantic Airways 3 VS 0870 747 747
New York (Newark) British Airways 4 BA 0870 850 9850
Newcastle British Airways 1 BA 0870 850 9850
Nice British Airways 1 BA 0870 850 9850
Nice bmi British Midland 1 BD 0870 607 0555
Oporto TAP Air Portugal 2 TP 020 7493 2851
Osaka (Kansai) Japan Airlines 3 JL 0845 774 7700
Oslo (Gardermoen) SAS 3 SK 0870 607 2772
Oslo (Gardermoen) British Airways 4 BA 0870 850 9850
Ottawa International Air Canada 3 AC 0871 220 1111
Ovda El Al Israel Airlines 1 LY 020 7957 4100
Palermo bmi British Midland 1 BD 0870 607 0555
Palma De Mallorca bmi British Midland 1 BD 0870 607 0555
Paris (Charles De Gaulle) Air France 2 AF 0845 084 5444
Paris (Charles De Gaulle) bmi British Midland 1 BD 0870 607 0555
Paris (Charles De Gaulle) British Airways 4 BA 0870 850 9850
Perth Qantas 4 QF 0870 000 0123
Philadelphia International British Airways 4 BA 0870 850 9850
Phoenix British Airways 4 BA 0870 850 9850
Portland United Airlines 3 UA 0845 844 4777
Prague CSA Czech Airlines 2 OK 0870 444 3747
Prague British Airways 1 BA 0870 850 9850
Providenciales British Airways 4 BA 0870 850 9850
Riga airBaltic 3 BT +371 7207473
Riga British Airways 1 BA 0870 850 9850
Rio De Janeiro (Galeao) British Airways 4 BA 0870 850 9850
Rio De Janeiro (Galeao) VARIG Brazilian Airlines 3 RG 020 8321 7170
Riyadh British Airways 4 BA 0870 850 9850
Riyadh Saudi Arabian Airlines 3 SV 020 7798 9898
Rome (Fiumicino) British Airways 1 BA 0870 850 9850
Rome (Fiumicino) Alitalia 2 AZ 0870 544 8259
Rotterdam KLM Royal Dutch Airlines 4 KL 0870 507 4074
San Diego United Airlines 3 UA 0845 844 4777
San Francisco United Airlines 3 UA 0845 844 4777
San Francisco British Airways 1 BA 0870 850 9850
San Francisco Virgin Atlantic Airways 3 VS 0870 747 747
Sanaa Yemenia Yemen Airways 2 IY 020 7323 3213
Santiago De Compostela Iberia 2 IB 0845 601 2854
Seattle (Tacoma) British Airways 4 BA 0870 850 9850
Seattle (Tacoma) United Airlines 3 UA 0845 844 4777
Seoul (Incheon) Korean Air 3 KE 0800 413 000
Seoul (Incheon) Asiana Airlines 4 OZ 020 8990 9880
Seville Iberia 2 IB 0845 601 2854
Seychelles Air Seychelles 1 HM 01293 596 656
Shanghai (Pu Dong) Virgin Atlantic Airways 3 VS 0870 747 747
Shanghai (Pu Dong) China Eastern 2 MU +32 2 502 8270
Shannon Aer Lingus 1 EI 0845 085 555
Singapore Singapore Airlines 3 SQ 020 8757 0094
Sion Swiss International Airlines 2 LX 01580 720 295
Sofia British Airways 1 BA 0870 850 9850
St Petersburg Pulkovo 2 FV 0870 000 2468
St Petersburg British Airways 1 BA 0870 850 9850
Stavanger SAS 3 SK 0870 607 2772
Stockholm (Arlanda) British Airways 1 BA 0870 850 9850
Stockholm (Arlanda) SAS 3 SK 0870 607 2772
Stuttgart British Airways 1 BA 0870 850 9850
Stuttgart Lufthansa 2 LH 0845 773 7747
Sydney Qantas 4 QF 0870 000 0123
Sydney British Airways 4 BA 0870 850 9850
Taipei EVA Air 3 BR 020 7380 8300
Tangiers (Ibn Batuta) Royal Air Maroc 2 AT 020 8750 3300
Tashkent British Mediterranean Airways 4 KJ 0870 850 9850
Tashkent Uzbekistan Airlines 2 HY 020 7935 4775
Tbilisi British Mediterranean Airways 4 KJ 0870 850 9850
Teesside bmi British Midland 1 BD 0870 607 0555
Tehran British Mediterranean Airways 4 KJ 0870 850 9850
Tehran Iran Air 3 IR 020 8759 0921
Tel Aviv British Airways 4 BA 0870 850 9850
Tel Aviv El Al Israel Airlines 1 LY 020 7957 4100
Tenerife (Surreina Sofia) bmi British Midland 1 BD 0870 607 0555
Tokyo (Narita) Virgin Atlantic Airways 3 VS 0870 747 747
Tokyo (Narita) British Airways 1 BA 0870 850 9850
Tokyo (Narita) All Nippon Airways 3 NH 020 7224 8866
Tokyo (Narita) Japan Airlines 3 JL 0845 774 7700
Toronto Air Canada 3 AC 0871 220 1111
Toronto British Airways 4 BA 0870 850 9850
Tripoli Libyan Arab Airlines 2 LN 020 8750 4066
Tripoli British Airways 1 BA 0870 850 9850
Tunis Tunis Air 2 TU 020 7734 7644
Valencia Iberia 2 IB 0845 601 2854
Vancouver British Airways 4 BA 0870 850 9850
Vancouver Air Canada 3 AC 0871 220 1111
Venice bmi British Midland 1 BD 0870 607 0555
Vienna British Airways 4 BA 0870 850 9850
Vienna Austrian Airlines 2 OS 020 8750 3300
Warsaw British Airways 1 BA 0870 850 9850
Warsaw LOT Polish Airlines 1 LO 0845 601 0949
Washington (Dulles) British Airways 4 BA 0870 850 9850
Washington (Dulles) Virgin Atlantic Airways 3 VS 0870 747 747
Zagreb Croatia Airlines 2 OU 020 8563 0022
Zurich British Airways 4 BA 0870 850 9850
Zurich Swiss International Airlines 2 LX 01580 720 295