dark light

G-ANPK

Forum Replies Created

Viewing 15 posts - 76 through 90 (of 203 total)
  • Author
    Posts
  • in reply to: New To The UK register #961272
    G-ANPK
    Participant

    Not quite on the UK reg ,but of interest to all you vintage jet jockey`s ,a Canadair CF104 Starfighter was put on the Norwegian civil reg 13/03/2013
    LN-STF,you never know it might turn up at North Weald one day with the Vampire`s, F16`s ect

    G-ANPK

    in reply to: San Marino #395722
    G-ANPK
    Participant

    KERVYN

    A friend of mine once owned the Tiger Moth G-ANPK ,but i never did get the chance to fly her ,due to a forced landing on a sea wall, the aircraft was damaged,he kept it in a barn for a few years intending to rebuild her,but he sold her on for eventual rebuild.
    A few more T7- in the microlight range
    T7-001 Zenith Baroudeur
    T7-002 Solar Wings
    T7-012 Sky King Vector 627
    T7-028 Ferrari Tucano
    T7-036 Technam P.92 Echo
    T7- … Fly Castellucio

    G-ANPK

    in reply to: San Marino #395766
    G-ANPK
    Participant

    KERVYN
    This may help,but can not find the glider register section

    http://www.caa-mna.sm/registered_aircraft.php

    Taken from the above site-:

    N. R/N Marks Model Serial number
    1 13 T7 – MIT EV 97 R 2005 2530
    2 18 T7 – MVV MCR 01 ULC 177
    3 20 T7 – MFA CTSW 05-10-09
    4 23 T7 – MAL P 92 2000 RG 019
    5 45 T7 – MSM P 92 ECHO SUPER 1017
    6 46 T7 – MCR CTSW 06-11-01
    7 56 T7 – MBL CTSW 07-03-18
    8 63 T7 – MPA WT 9 DY 183/2007
    9 67 T7 – MGA CTSW 07-06-23
    10 68 T7 – MFW P 300 S 0222
    11 70 T7 – MRC WT 9 DY 185/2007
    12 98 T7 – MVC P 2002 SIERRA 353
    13 100 T7 – MAZ P 2004 BRAVO 117
    14 108 T7 – MKR FLYSYNTESIS F801061305/495
    15 109 T7 – MYC P 300 HAWK 238
    16 121 T7 – MBE TL 2000 STING CARBON 08ST298
    17 130 T7 – MFS RAPID 200 2127144/L
    18 143 T7 – MOO P 2002 SIERRA 387
    19 145 T7 – MGP P 92 ECHO SUPER 1205
    20 147 T7 – MVL P 2002 SIERRA 398
    21 148 T7 – MZA TL 2000 STING CARBON 09ST311
    22 165 T7 – MFN TL 2000 STING CARBON 09ST312
    23 167 T7 – MSC P 300 HAWK 277
    24 174 T7 – MBX WT 9 RG 315/2009
    25 177 T7 – MDY WT 9 DY 209/2007
    26 181 T7 – MLM P 92 EAGLET 1263
    27 190 T7 – MRY TL 2000 STING CARBON 09ST322
    28 192 T7 – MRG RAPID 200 2-156178
    29 201 T7 – MJA P 2002 SIERRA 426
    30 206 T7 – MTR RAPID 200 21671860
    31 207 T7 – MGR P 2002 SIERRA 409
    32 208 T7 – MMG P 92 EAGLET 1293
    33 212 T7 – MPL P 92 EAGLET 1273
    34 213 T7 – MPD P 92 EAGLET 1287
    35 218 T7 – MDB FK 9 09-04-377
    36 223 T7 – MAE RAPID 200 21521750
    37 225 T7 – MUP P 92 EAGLET 1319
    38 228 T7 – MWS P 92 EAGLET 1330
    39 232 T7 – MVA EV 97 SLW 2010 3723
    40 238 T7 – MKL SKYLEADER 200 2181201 P
    41 240 T7 – MWA WT 9 DY-385/2010
    42 249 T7 – MEB P 2002 SIERRA 468
    43 251 T7 – MNL SKYLEADER 200 184206 P
    44 254 T7 – MFG DYNAMIC WT9 405/2011
    45 268 T7 – MSO FK 14 POLARIS 014-135

    Small Aircraft
    N. Registry Marks Model Serial number
    1 9 T7 – ALA CESSNA 172 F1720566
    2 41 T7 – BIG CIRRUS SR 22 2206
    3 42 T7 – FRA CESSNA 525 CJ1+ 525-0628
    4 55 T7 – KEN CIRRUS SR 20 1797
    5 85 T7 – FBB PIPER PA 46 – 350 P 4636189
    6 102 T7 – PAC PAC 750 XL XL135
    7 115 T7 – VIG CESSNA 510 MUSTANG 510-0069
    8 117 T7 – PPP ROBINSON R 44 12318
    9 118 T7 – IAC CIRRUS SR 22 GTS TURBO 2848
    10 133 T7 – CAB ROBINSON R 44 12440
    11 134 T7 – GPV ROBINSON R 44 12408
    12 163 T7 – CAP CESSNA FR 172 K FR1720599
    13 164 T7 – BTM CESSNA TU 206 G U20603740
    14 166 T7 – NVG PIPER PA 28 R – 201T 28R-780371
    15 175 T7 – RAZ TECNAM P 2002 JF 103
    16 176 T7 – LEC TECNAM P 2002 JF 102
    17 183 T7 – JAR TECNAM P 2006 T 007
    18 203 T7 – GLM CIRRUS SR 20 1928
    19 205 T7 – AIR CIRRUS SR 22 2790
    20 217 T7 – TBZ PILATUS PC 6 969
    21 231 T7 – SKY PILATUS PC 6 902
    22 234 T7 – FLY CIRRUS SR 22 3661
    23 248 T7 – ISA PIPER PA 31 T 31T-7904014
    24 252 T7 – PCS PILATUS PC7 318
    25 253 T7 – FMA PILATUS PC7 315
    26 255 T7 – PTM BELL 206 B 8209
    27 256 T7 – GCA BEECHCRAFT B55 TC 540
    28 257* T7 – YAK YAK 52 8910006
    29 258* T7 – CAT YAK 52 832906
    30 259* T7 – BBB YAK 52 800708
    31 260* T7 – XXX YAK 52 833708
    32 261* T7 – GER YAK 52 9111503
    33 262* T7 – UFO YAK 52 899404
    34 263 T7 – RAR PIPER PA 34 34-7870415
    35 265 T7 – FUN PILATUS PC7 317
    36 266* T7 – TOY YAK 52 822113
    37 267* T7 – FBI YAK 52 822603
    38 269* T7 – ICE YAK 52 855908
    39 270* T7 – JAC YAK 50 852910
    40 271 T7 – PBL PILATUS PC12 1205
    * Aircrafts flying with Permit to Fly (PtF) to be approved by local NAA

    Large Aircraft
    N. Registry Marks Model Serial number
    1 264 T7-JCR CASA 212 CC 139

    G-ANPK

    in reply to: Polikarpovs in Russia #980425
    G-ANPK
    Participant

    George

    RA-1562G S/N 6326
    RA-0130G S/N 0102
    RA-0790G S/N 0103
    hth
    G-ANPK

    in reply to: Kennet seafire #1004283
    G-ANPK
    Participant

    Air-Britain Classic Aircraft Fly-in June 22-23
    http://www.air-britain.com/flyin-about.html

    Community Day 8th Sept
    hth
    G-ANPK (North Weald ground crew)

    in reply to: North Weald DC-4 lives again! #986897
    G-ANPK
    Participant

    Here`s a clue to the new owner “look at post 2” the answers there, if not try this-:

    https://www.facebook.com/pages/Airventure-Ltd/424658594252108?fref=ts

    https://www.facebook.com/pages/Airve…252108?fref=ts

    nostalgair2
    Your right, it`s not

    G-ANPK (North Weald Ground Crew)

    in reply to: Alan Allan #965069
    G-ANPK
    Participant

    Mike
    Try getting in touch with Kennet Av at North Weald,or PM EasyTiger.
    G-ANPK

    in reply to: Sea Fury Identification #974759
    G-ANPK
    Participant

    When i put my curser on the photo it comes up as WG599jpg
    hth
    G-ANPK

    in reply to: Proctor To North Weald Air Britain Fly In. #1019176
    G-ANPK
    Participant

    Snoopy 7422
    According to the web site-:

    http://www.air-britain.com/booklist.pdf
    members £32.50
    non-members £42.95

    G-ANPK

    in reply to: Proctor To North Weald Air Britain Fly In. #1028118
    G-ANPK
    Participant

    Snoopy 7422
    According to the web site-:

    http://www.air-britain.com/booklist.pdf
    members £32.50
    non-members £42.95

    G-ANPK

    in reply to: I am the egg man…. #1063550
    G-ANPK
    Participant

    Circus 6
    From a sunny but occasionally wet Essex.
    Called in today ,no work has been carried out since arriving to my knowlage,it`s stored awaiting a decision from the owner what to do with it.
    But there was a very nice Chippy marked as 170 (IAC) sorry no photo`s

    G-ANPK

    in reply to: Duxford Diary 2012 #1072233
    G-ANPK
    Participant

    T21
    No Spitfire left Duxford on Saturday ,only Spitfire movement was the Two seater came in around 17.30.

    G-ANPK

    in reply to: Pembroke for sale #1078540
    G-ANPK
    Participant

    Freebird
    Please check your pm`s

    G-ANPK

    in reply to: Farm/Campsite vid with A/C bits #1042040
    G-ANPK
    Participant

    I think that the AN2 is RA-01641 and last known stored at Charity Farm Baxterley

    G-ANPK

    in reply to: Golden Apple T-33 #1069515
    G-ANPK
    Participant

    Roobarb
    The T33 belly landed at Bitburg not Hahn,and that was due to a flame out after completing a display with a touch and go ,it just about cleared the airfield fence and came down in the field at the end of the runway.
    Only the two seats were used from the Golden Apple T33 in the German based T33.
    G-ANPK

Viewing 15 posts - 76 through 90 (of 203 total)