dark light

EGNM

Forum Replies Created

Viewing 15 posts - 2,146 through 2,160 (of 3,375 total)
  • Author
    Posts
  • in reply to: Optimism or Pessimism – The Future of Teesside #656043
    EGNM
    Participant

    The MAN-MME Kilroe flights were operated for ICI if i remember correctly for the NE chemical industry

    in reply to: Pic – Jumbo at dawn #656453
    EGNM
    Participant

    welcome onboard Isambaad! (excuse the spelling!) 😉

    in reply to: TAP To Make A Profit? #656459
    EGNM
    Participant

    i think if they did manage to get into a parntership be it oneworld or star Portugal and its dependancies could be a useful staging point for any Transat Traffic – the Azores could be one such stopover as well as the mainland fields

    in reply to: North West doing a livery change in April! #656621
    EGNM
    Participant

    prob the same for me – looks a bit more buisness like than the second!

    in reply to: North West doing a livery change in April! #656627
    EGNM
    Participant

    2 points

    1 – i prefer one of the first 2 designs – the 3rd i aint too keen on!
    2 – Well done A330 on your 2000th post!

    in reply to: Pic Of The Day-Air France #656631
    EGNM
    Participant

    my newsagents got em last tues/weds and i saw it in smiths on monday when i went to town

    in reply to: Oh Gosh EI…What Have We Done? #656667
    EGNM
    Participant

    agreed – its a disgrace!

    in reply to: Optimism or Pessimism – The Future of Teesside #656845
    EGNM
    Participant

    Nope unfortunatly i don’t work at Leeds – exppcept for the VA that i help run! http://www.whiteroseva.com

    i’m just a poor sadact!

    in reply to: SAS low cost arm launched today. #656846
    EGNM
    Participant

    Originally posted by mongu
    I’d say that aircraft is now used by Iceland Express.

    My reasoning is that (a) it is Iceland reigstered (hardly startling evidence) and (b) that when I was at KEF recently the Iceland Express plane I saw was a 737 with a red tail, though I didn’t see the rest of the aircraft.

    The a/c is operated by Channex and is shortly due to be transferred onto the G-CEL? range. The a/c are former Lufthansa examples -330QC a/c

    hope this helps!

    in reply to: Oh Gosh EI…What Have We Done? #657275
    EGNM
    Participant

    nows the time to cry…

    in reply to: Optimism or Pessimism – The Future of Teesside #657279
    EGNM
    Participant

    Hiya Pembo

    Sorry to say but i cann’ot see any significant growth at MME in the future. There are several reasons for this – the main been: –

    bmi have an ever increasing base at Leeds/Bradford
    Heathrow (4x Daily F100, 1X Daily E145)
    Paris CDG (3x Daily E145)
    Brussles (3x Daily E145)
    Edinburgh (3x Daily E145)
    Glasgow (3x Daily E145)
    Cork (1x Daily E145)
    Jersey (1/2x Daily E145)
    Copenhagen (1 x Daily E145)

    BA have a Base at NCL,
    Eastern have their HQ at HUY
    FR Prob wouldn’t consider a Northern base at MME due to underutilisation on the current Dublin run
    FlyBE and Easyjet also have bases at NCL

    This effectively puts out the idea of having a Major operator at MME in a based capacity – they already have local bases!

    Leeds on the otherhand is growing massively with a summer programme of the following based a/c for summer 2003

    Bmi F100 x 1 F100
    Bmi E145 x 5 (1 nightstops at LHR to free up stands this is spare a/c)
    Eastern x 2 JS41
    Jet 2 x 4 B733
    Britannia x 1 B762 (B752 in quieter periods)
    MyTravel x 1 B752
    KLMuk x 1 F100

    This gives us 14/15 nightstopping a/c out of 17 available stands – considering we have many charters on an evening this starts to add up to a high utilisation.

    To add to this list are the 3/4x daily B732 FR flights and 5x daily CRJ/146-200 Flybe rotations to Belfas City

    LBA is also opening itself up as a Bizjet centre, with based operator Multiflight operating BBJ2 and F900 a/c as well as the local flying school, and building a new biz jet apron and terminal facility on the southside of the field

    Planetair is looking a bit dodgy tho – this year they are using foreign based a/c such as Hola B733, Spanair MD83, Air Luxor A320, as a problem has cropped up with their own MD-82s they were supposed to be aquireing from the now defunt Transair!

    below is our full summer charter operations list:-

    1—— MAHON D 0730 BY148A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    1—— LARNACA D 0820 MYT371 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    1—— BOURGAS A 0830 BGH BH AIR TU5 26/05/03 12/10/03
    1—— BOURGAS D 0930 BGH BH AIR TU5 26/05/03 12/10/03
    1—— MAHON A 1330 BY148B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    1—— DALAMAN D 1500 BY197A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    1—— LARNACA A 1900 MYT372 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    1—— LAS PALMAS D 2010 MYT355 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    -2—– DALAMAN A 0035 BY197B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    -2—– LAS PALMAS A 0545 MYT356 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    -2—– ALICANTE D 0630 BY310A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    -2—– ALICANTE D 0820 MYT2019 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    -2—– MALTA A 1050 KM5202 AIR MALTA 733 05/05/03 02/11/03
    -2—– MALTA D 1135 KM5203 AIR MALTA 733 05/05/03 02/11/03
    -2—– ALICANTE A 1445 MYT2020 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    -2—– PALMA A 1450 AEA275 AIR EUROPA 738 05/05/03 02/11/03
    -2—– PALMA D 1550 AEA276 AIR EUROPA 738 05/05/03 02/11/03
    -2—– TENERIFE (S) D 1605 MYT351 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    -2—– HERAKLION A 1850 HV3682 TRANSAVIA 738 02/06/03 22/06/03
    -2—– HERAKLION A 1850 HV3682 TRANSAVIA 738 28/07/03 26/10/03
    -2—– HERAKLION D 1950 HV3681 TRANSAVIA 738 28/07/03 26/10/03
    -2—– HERAKLION D 1950 HV3681 TRANSAVIA 738 02/06/03 22/06/03
    -2—– ALICANTE A 2100 BY310B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    –3—- TENERIFE (S) A 0145 MYT352 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    –3—- IBIZA D 0730 BY213A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    –3—- FUERTEVENTURA D 0745 MYT369 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    –3—- FUERTEVENTURA A 1710 MYT370 MY TRAVEL AIRWAYS 752 05/05/03 02/11/03
    –3—- RHODES D 1825 MYT395 MY TRAVEL AIRWAYS 752 21/07/03 05/10/03
    –3—- IBIZA A 2105 BY213B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    —4— RHODES A 0355 MYT396 MY TRAVEL AIRWAYS 752 21/07/03 05/10/03
    —4— PALMA D 0615 BY277A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
    —4— FARO D 0700 MYT379 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —4— MALTA A 1310 AEU ASTRAEUS 733 05/05/03 02/11/03
    —4— FARO A 1315 AMM639D AIR 2000 752 21/04/03 26/10/03
    —4— ARRECIFE A 1335 IWD3449 IBERWORLD AIRLINES 320 28/04/03 02/11/03
    —4— FARO A 1350 MYT380 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —4— FARO D 1420 AMM639C AIR 2000 752 21/04/03 26/10/03
    —4— MALTA D 1425 AEU ASTRAEUS 733 05/05/03 02/11/03
    —4— ARRECIFE D 1435 IWD3450 IBERWORLD AIRLINES 320 28/04/03 02/11/03
    —4— MAHON A 1520 JKK3141 SPANAIR M83 28/04/03 02/11/03
    —4— MAHON D 1615 JKK3140 SPANAIR M83 28/04/03 02/11/03
    —4— ARRECIFE D 1625 MYT2007 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —4— PALMA A 2025 BY277B BRITANNIA AIRWAYS 762 28/04/03 26/10/03
    —-5– ARRECIFE A 0150 MYT2008 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —-5– CORFU D 0630 BY089A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
    —-5– MAHON D 0640 MYT391 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —-5– VARNA A 0730 BGH BH AIR TU5 19/05/03 05/10/03
    —-5– VARNA D 0830 BGH BH AIR TU5 19/05/03 05/10/03
    —-5– TENERIFE (S) A 1115 LTE917 LTE INTERNATIONAL AIRWAYS 321 07/04/03 02/11/03
    —-5– TENERIFE (S) D 1215 LTE918 LTE INTERNATIONAL AIRWAYS 321 07/04/03 02/11/03
    —-5– DALAMAN A 1655 MYT2012 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —-5– DALAMAN D 1810 MYT2011 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —-5– MAHON A 2105 MYT392 MY TRAVEL AIRWAYS 752 28/04/03 02/11/03
    —-5– IBIZA D 2230 MYT389 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    —-5– PALMA A 2240 AEA263 AIR EUROPA 734 28/04/03 02/11/03
    —-5– TENERIFE (S) A 2250 IWD3231 IBERWORLD AIRLINES 320 28/04/03 02/11/03
    —-5– CORFU A 2305 BY089B BRITANNIA AIRWAYS 762 28/04/03 26/10/03
    —-5– PALMA D 2340 AEA264 AIR EUROPA 734 28/04/03 02/11/03
    —-5– TENERIFE (S) D 2350 IWD3232 IBERWORLD AIRLINES 320 28/04/03 02/11/03
    —–6- IBIZA A 0445 MYT390 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    —–6- REUS D 0655 BY468A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    —–6- ALICANTE D 0655 MYT2027 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    —–6- PISA D 0800 BD7991 BMI REGIONAL ER4 19/05/03 21/09/03
    —–6- VERONA D 0910 BAE701 BRITISH AEROSPACE PLC 146 12/05/03 21/09/03
    —–6- REUS A 1220 BY468B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    —–6- MALAGA A 1240 AEU577 ASTRAEUS 733 07/04/03 01/06/03
    —–6- FARO A 1240 ZS2663 AZZURRA AIR 737 28/04/03 26/10/03
    —–6- ALICANTE A 1320 MYT2028 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    —–6- FARO D 1330 ZS2664 AZZURRA AIR 737 28/04/03 26/10/03
    —–6- MALAGA D 1340 AEU576 ASTRAEUS 733 07/04/03 01/06/03
    —–6- PISA A 1340 BD7992 BMI REGIONAL ER4 19/05/03 21/09/03
    —–6- MALAGA D 1350 BY076A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    —–6- PALMA D 1425 MYT385 MY TRAVEL AIRWAYS 752 05/05/03 26/10/03
    —–6- JERSEY A 1510 BA4227 BRITISH AIRWAYS CITIEXPRESS ER4 12/05/03 14/09/03
    —–6- INNSBRUCK A 1535 VO923 TYROLEAN AIRWAYS CRJ 19/05/03 20/07/03
    —–6- JERSEY D 1550 BA4228 BRITISH AIRWAYS CITIEXPRESS ER4 12/05/03 14/09/03
    —–6- ALICANTE A 1600 HOA565 HOLA AIRLINES 733 07/04/03 26/10/03
    —–6- PALMA A 1610 AEA637 AIR EUROPA 738 28/04/03 26/10/03
    —–6- PALMA A 1610 JKK3157 SPANAIR M83 28/04/03 26/10/03
    —–6- INNSBRUCK D 1635 VO924 TYROLEAN AIRWAYS CRJ 19/05/03 20/07/03
    —–6- ALICANTE D 1650 HOA566 HOLA AIRLINES 733 07/04/03 26/10/03
    —–6- PALMA D 1705 JKK3158 SPANAIR M83 28/04/03 26/10/03
    —–6- PALMA D 1710 AEA638 AIR EUROPA 738 28/04/03 26/10/03
    —–6- MALAGA A 2030 BY076B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    —–6- PALMA A 2030 MYT386 MY TRAVEL AIRWAYS 752 05/05/03 26/10/03
    —–6- VERONA A 2035 BAE702 BRITISH AEROSPACE PLC 146 12/05/03 21/09/03
    —–6- PALMA A 2140 AEA173 AIR EUROPA 734 28/04/03 26/10/03
    —–6- IBIZA D 2140 BY587A BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    —–6- PALMA D 2230 AEA174 AIR EUROPA 734 28/04/03 26/10/03
    —–6- LAS PALMAS A 2230 JKK3277 SPANAIR M83 28/04/03 26/10/03
    —–6- LAS PALMAS D 2335 JKK3278 SPANAIR M83 28/04/03 26/10/03
    ——7 IBIZA A 0345 BY587B BRITANNIA AIRWAYS 762 28/04/03 19/10/03
    ——7 PALMA D 0605 BY329A BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    ——7 MALAGA D 0805 MYT2023 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    ——7 FARO A 0940 LK2071 AIR LUXOR 320 28/04/03 26/10/03
    ——7 FARO D 1040 LK2072 AIR LUXOR 320 28/04/03 26/10/03
    ——7 PALMA A 1210 BY329B BRITANNIA AIRWAYS 762 05/05/03 26/10/03
    ——7 TENERIFE (S) D 1340 BY217A BRITANNIA AIRWAYS 762 28/04/03 26/10/03
    ——7 MALAGA A 1450 MYT2024 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    ——7 REUS D 1615 MYT349 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    ——7 REUS A 2140 MYT350 MY TRAVEL AIRWAYS 752 28/04/03 26/10/03
    ——7 TENERIFE (S) A 2315 BY217B BRITANNIA AIRWAYS 762 28/04/03 26/10/03

    Hope that has provided a bit of a better insight into LBA

    in reply to: Miniture aiports #657468
    EGNM
    Participant

    i think i’m going for the bmi B735 in new c/s for a larf!

    in reply to: Oh Gosh EI…What Have We Done? #657473
    EGNM
    Participant

    personally i dont mind the JAL scheme, but thi Lingus one just doesn’t seem to represent a warm national carrier from a great country 🙁 – it just seems (as the intentio apparently is) more easyjet than BA!

    in reply to: The Manchester Meet ? #657604
    EGNM
    Participant

    Dan i know this is a real long shot but after reading last years reviews of when Glasgow held the finals and TFC was distributed between 3 main fields – PIK, GLA and EDI – Will any others such as LIV or at an even longer shot LBA be considered this year?

    I really cannot see Runway 2 been used for parking – firstly peak season and it’s delays, secondly to the 06 end all there is is a turning loop – how can this be effectively used to park a/c if they cannot get back off the runway without being towed off – it would be more feasable to send say 7/8 a/c to Liverpool and 2/3 to Leeds than shut the runway i think

    in reply to: Safety demo #657607
    EGNM
    Participant

    yea softlad this is something that has come up in a number of post accident reports – it’s a wierd human phenominon of protecting your life i suppose in the face of adversity

Viewing 15 posts - 2,146 through 2,160 (of 3,375 total)