Iberia operate a huge amount of flights between Madrid and Barcelona. The majority would be a mix of business travellers and connecting traffic. 45 was a bit off infact they operate 44 flights per day and it would appear thet they no longer operate the A340 on some flights.
If your interested flight leave MAD to BCN at these times.
0645 0755 IB 0646
Non-Stop 01:10 hrs 752 303
0700 0810 IB 0700
Non-Stop 01:10 hrs 32S 303
0715 0825 IB 0716
Non-Stop 01:10 hrs 320 303
0730 0840 IB 0730
Non-Stop 01:10 hrs 757 303
0745 0855 IB 0746
Non-Stop 01:10 hrs 32S 303
0755 0905 IB 2652
Non-Stop 01:10 hrs M87 303
0800 0910 IB 0800
Non-Stop 01:10 hrs 32S 303
0810 0920 IB 6840
Non-Stop 01:10 hrs 32S 303
0815 0925 IB 0816
Non-Stop 01:10 hrs 32S 303
0825 0935 IB 6250
Non-Stop 01:10 hrs 321 303
0835 0945 IB 6990
Non-Stop 01:10 hrs 320 303
0845 0955 IB 0846
Non-Stop 01:10 hrs 752 303
0900 1010 IB 6122
Non-Stop 01:10 hrs 32S 303
0915 1025 IB 0916
Non-Stop 01:10 hrs 32S 303
0945 1055 IB 0946
Non-Stop 01:10 hrs 752 303
0955 1105 IB 6964
Non-Stop 01:10 hrs 32S 303
1045 1155 IB 1046
Non-Stop 01:10 hrs 752 303
1100 1210 IB 2614
Non-Stop 01:10 hrs M81 303
1135 1245 IB 3966
Non-Stop 01:10 hrs 32S 303
1145 1255 IB 1146
Non-Stop 01:10 hrs 757 303
1220 1330 IB 2600
Non-Stop 01:10 hrs 320 303
1245 1355 IB 1246
Non-Stop 01:10 hrs 752 303
1345 1455 IB 1346
Non-Stop 01:10 hrs 752 303
1415 1525 IB 2608
Non-Stop 01:10 hrs 319 303
1445 1555 IB 1446
Non-Stop 01:10 hrs 752 303
1515 1625 IB 1516
Non-Stop 01:10 hrs 32S 303
1545 1655 IB 1546
Non-Stop 01:10 hrs 757 303
1600 1710 IB 1600
Non-Stop 01:10 hrs M88 303
1600 1710 IB 6402
Non-Stop 01:10 hrs 32S 303
1615 1725 IB 2620
Non-Stop 01:10 hrs 32S 303
1645 1755 IB 1646
Non-Stop 01:10 hrs 32S 303
1700 1810 IB 2630
Non-Stop 01:10 hrs M87 303
1715 1825 IB 1716
Non-Stop 01:10 hrs 32S 303
1745 1855 IB 1746
Non-Stop 01:10 hrs 752 303
1800 1910 IB 1800
Non-Stop 01:10 hrs M87 303
1815 1925 IB 1816
Non-Stop 01:10 hrs 32S 303
1845 1955 IB 1846
Non-Stop 01:10 hrs 752 303
1915 2025 IB 1916
Non-Stop 01:10 hrs 32S 303
1945 2055 IB 1946
Non-Stop 01:10 hrs 757 303
2015 2125 IB 2016
Non-Stop 01:10 hrs 320 303
2045 2155 IB 2046
Non-Stop 01:10 hrs 752 303
2115 2225 IB 2638
Non-Stop 01:10 hrs 32S 303
2145 2255 IB 2146
Non-Stop 01:10 hrs 752 303
2245 2355 IB 2246
Non-Stop 01:10 hrs 32S 303
2320 0030 +1 IB 2612
Non-Stop 01:10 hrs 32S 303
The loo arnt you lucky. When I need to go the the toilet when spotting in Dublin the only pace to do it is the bushes so i cant still see the planes 😀 I just have to make sure they cant see me.
Does that bmi A321 have a bandy rudder. The bandy rudder seems to be cathching on.
The loo arnt you lucky. When I need to go the the toilet when spotting in Dublin the only pace to do it is the bushes so i cant still see the planes 😀 I just have to make sure they cant see me.
Does that bmi A321 have a bandy rudder. The bandy rudder seems to be cathching on.
Not forgetting RG operating MD-11s CDG-AMS and LHR-CPH.
Not forgetting RG operating MD-11s CDG-AMS and LHR-CPH.
I dont think so Greekdude. They use A300-600 on a lot of domestic flights. I just checked the equipment for all FRA-MUC flight probably their busiest domestic route and there is noe A330 scheduled on it.
Iberia use A340s on a few of their 45 daily MAD-BCN flights.
I dont think so Greekdude. They use A300-600 on a lot of domestic flights. I just checked the equipment for all FRA-MUC flight probably their busiest domestic route and there is noe A330 scheduled on it.
Iberia use A340s on a few of their 45 daily MAD-BCN flights.
Drive or even walk. It isnt that far LOL.
Drive or even walk. It isnt that far LOL.
Well I cant promise anything just yet but fingers crossed.
Well I cant promise anything just yet but fingers crossed.
Im certainly not 100% clear but I think it may have something to do with the way the aircraft is configured. That might be completely wrong. I dont think the 14 stands for customer number because both EI and IB operate 214s.
Im certainly not 100% clear but I think it may have something to do with the way the aircraft is configured. That might be completely wrong. I dont think the 14 stands for customer number because both EI and IB operate 214s.
Aer Lingus operate 4 daily DUB-SNN and SNN-DUB flights using a mix of A330-200s and 300s. Unfortunatley the times are awful and operate only in the early part of the day. The fare is €99.06 and doesnt change ever. Its even that price for the flight tommorow.
Aer Lingus operate 4 daily DUB-SNN and SNN-DUB flights using a mix of A330-200s and 300s. Unfortunatley the times are awful and operate only in the early part of the day. The fare is €99.06 and doesnt change ever. Its even that price for the flight tommorow.